Summary
GUACER
Attacks
90100
Dang. atk.
3433
Poss. %
50%50%
Shots / On Target
630
14 / 514 / 1
510
Match stats
GUACER
Possession50%50%
Total shots1414
Shots on target51
Big chances21
Attacks90100
Dangerous attacks3433
Corners65
Fouls139
Passes383493
Pass accuracy77%77%
Yellow cards31
Timeline
Diego Agustín Fernández Servín
38’
43’
Alexis Damián Cañete Torres
46’
Ariel Gamarra
Diego Agustín Fernández Servín
52’
63’
Ángel Guillermo Benítez
63’
Robert Ayrton Piris Da Motta
Jorge Eduardo Recalde Ramírez
67’
Giovanni Gómez
72’
Victor Céspedes
76’
Patricio Gabriel Coronel Galeano
76’
Fernando Fabián Fernández Acosta
76’
78’
Jonathan Torres
Imanol Segovia
83’
René Osmar Rodríguez Echeverria
87’
90’
Robert Ayrton Piris Da Motta
90’
Gastón Claudio Giménez
Recent form
GuaraníDWDDD
DCerro Porteño1–1Sat 12 Sept
WDeportivo Recoleta2–0Mon 7 Sept
DOlimpia1–1Wed 2 Sept
DSportivo Ameliano1–1Sun 30 Aug
D2 de Mayo0–0Tue 25 Aug
7 pts from last 5
Cerro PorteñoDWWDL
DGuaraní1–1Sat 12 Sept
WNacional Asunción1–0Mon 7 Sept
WDeportivo Recoleta1–3Thu 3 Sept
DLibertad1–1Sun 30 Aug
LOlimpia2–1Sun 23 Aug
8 pts from last 5
Head-to-head
GUA 18Draws 1439 CER
Cerro Porteño0 – 0Guaraní
Guaraní0 – 2Cerro Porteño
Cerro Porteño1 – 0Guaraní
Guaraní3 – 4Cerro Porteño
Guaraní0 – 2Cerro Porteño
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Guaraní and Cerro Porteño finished 1–1 at in Division 1 10. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

