Summary
RUBCER
Attacks
79101
Dang. atk.
3246
Poss. %
39%61%
Shots / On Target
450
7 / 215 / 6
420
Match stats
RUBCER
Possession39%61%
Total shots715
Shots on target26
Big chances20
Attacks79101
Dangerous attacks3246
Corners44
Fouls1812
Free kicks1120
Passes257403
Pass accuracy72%84%
Yellow cards52
Timeline
46’
Ignacio Aliseda
46’
Cecilio Andrés Domínguez Ruiz
Juan José Giménez Delgado
46’
Carlos Rubén Giménez Cazal
46’
Estiven Osmar Pérez Yegros
46’
56’
Fabricio Domínguez HuertasFoul
61’
Jonathan Torres
Rodi David FerreiraFoul
64’
72’
Jorge Emanuel Morel Barrios
73’
Luis Antonio Amarilla Lencina
William Gabriel Mendieta PintosTime wasting
74’
Gustavo Manzur
74’
79’
Luis Antonio Amarilla LencinaFoul
Fernando Martínez RojasFoul
84’
Estiven Osmar Pérez YegrosRight foot shot
86’
Mauricio Roldán
88’
Carlos Rubén Giménez CazalFoul
90’
Recent form
Rubio ÑúLWLDW
LLibertad4–2Sun 6 Sept
WSportivo San Lorenzo3–1Tue 1 Sept
LSportivo Luqueño2–1Fri 28 Aug
DSportivo Trinidense0–0Fri 21 Aug
WGuaraní2–3Sat 15 Aug
7 pts from last 5
Cerro PorteñoDWWDL
DGuaraní1–1Sat 12 Sept
WNacional Asunción1–0Mon 7 Sept
WDeportivo Recoleta1–3Thu 3 Sept
DLibertad1–1Sun 30 Aug
LOlimpia2–1Sun 23 Aug
8 pts from last 5
Head-to-head
RUB 12Draws 97 CER
Cerro Porteño2 – 0Rubio Ñú
Rubio Ñú2 – 0Cerro Porteño
Rubio Ñú0 – 3Cerro Porteño
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Rubio Ñú and Cerro Porteño finished 2–0 at in Division 1 11. Rubio Ñú took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

