Timeline
19’
Luke OffordFoul
32’
Curtis NelsonHeader
37’
Callum PatersonLeft foot shot
Jake BickerstaffRight foot shot
45’
60’
Gethin Jones
60’
Rushian Hepburn-Murphy
61’
Jon Mellish
64’
Marvin EkpitetaRight foot shot
Josh Martin
72’
George Miller
72’
Harry Ashfield
73’
Cole Deeming
73’
81’
Alex GilbeyFoul
George Nurse
81’
84’
Jack Sanders
85’
Jon MellishTime wasting
Isaac HutchinsonRight foot shot
87’
89’
Liam KellyTime wasting
George NurseFoul
90’
Recent form
Cheltenham TownWDWDL
WCrawley Town1–3Sat 12 Sept
DGrimsby Town2–2Sat 5 Sept
WYork City3–2Tue 1 Sept
DBarnet2–2Sat 29 Aug
LSwindon Town2–1Sat 22 Aug
8 pts from last 5
Milton Keynes DonsDDLDD
DPeterborough United1–1Sat 12 Sept
DWycombe Wanderers3–3Sat 5 Sept
LWigan Athletic3–1Wed 2 Sept
DLeicester City0–0Sat 29 Aug
DHuddersfield Town1–1Sat 22 Aug
4 pts from last 5
Head-to-head
CTT 4Draws 46 MKD
Cheltenham Town2 – 3Milton Keynes Dons
Milton Keynes Dons5 – 0Cheltenham Town
Cheltenham Town0 – 1Milton Keynes Dons
League table
League Two| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Bromley | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW |
| 2▼1 | Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD |
| 3▲1 | Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD |
| 4▲1 | Salford City | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD |
| 5▼1 | Notts County | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD |
| 6▲1 | Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW |
| 7▼1 | Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD |
| 8▲1 | Barnet | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW |
| 9▼1 | Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL |
| 10▲2 | Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW |
| 11▼1 | Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD |
| 12▼1 | Colchester United | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW |
| 13▼1 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL |
| 14▲1 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD |
| 15▼1 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD |
| 16– | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL |
| 17▲1 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW |
| 18▼1 | Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL |
| 19▼1 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL |
| 20▲1 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW |
| 21▼1 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD |
| 22▼1 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD |
| 23▼1 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL |
| 24▼1 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Match analysis
Cheltenham Town and Milton Keynes Dons finished 2–3 at in League Two 31. Milton Keynes Dons took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

