Summary
CDFBOL
Attacks
7994
Dang. atk.
7026
Poss. %
51%49%
Shots / On Target
810
19 / 56 / 1
100
Match stats
CDFBOL
Possession51%49%
Total shots196
Shots on target51
Big chances30
Attacks7994
Dangerous attacks7026
Corners81
Fouls167
Free kicks716
Passes405400
Pass accuracy80%78%
Yellow cards10
Timeline
Omari KellymanHeader
50’
Chris WillockRight foot shot
52’
60’
Robert Apter
60’
Amario Cozier-Duberry
60’
Ruben da Rocha Rodrigues
Joel BaganFoul
70’
Callum Scanlon
77’
David Turnbull
77’
Joel Colwill
78’
83’
Tobias Ritchie
Yousef Salech
88’
Recent form
Cardiff CityLDLLD
LBolton Wanderers1–0Sat 12 Sept
DStoke City1–1Tue 8 Sept
LPortsmouth2–0Sat 5 Sept
LQueens Park Rangers2–1Wed 2 Sept
DSheffield United2–2Sat 29 Aug
2 pts from last 5
Bolton WanderersWLLLL
WCardiff City1–0Sat 12 Sept
LWest Ham United2–3Tue 8 Sept
LMillwall4–0Sat 5 Sept
LSheffield United3–2Tue 1 Sept
LLincoln City0–1Sat 29 Aug
3 pts from last 5
Head-to-head
CDF 3Draws 18 BOL
Bolton Wanderers1 – 0Cardiff City
Cardiff City2 – 0Bolton Wanderers
Bolton Wanderers1 – 0Cardiff City
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Cardiff City and Bolton Wanderers finished 2–0 at in League One 43. Cardiff City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

