Summary
CDFLUT
Attacks
9395
Dang. atk.
5033
Poss. %
60%40%
Shots / On Target
730
18 / 73 / 1
320
Match stats
CDFLUT
Possession60%40%
Total shots183
Shots on target71
Big chances31
Attacks9395
Dangerous attacks5033
Corners73
Fouls1017
Free kicks179
Passes528351
Pass accuracy82%76%
Yellow cards32
Timeline
David TurnbullRight foot shot
11’
David Turnbull
13’
Joel BaganFoul
18’
Joel ColwillRight foot shot
37’
Perry NgRight foot shot
42’
45’
Nigel LonwijkFoul
46’
Ali Al-Hamadi
Ronan Kpakio
55’
Nathan TrottTime wasting
64’
66’
Shayden Morris
66’
Nahki Wells
C. Ashford
69’
Rubin Colwill
69’
Callum Robinson
69’
73’
Dave van den Berg
76’
Kasey PalmerFoul
Dylan Lawlor
89’
Recent form
Head-to-head
CDF 9Draws 26 LUT
Cardiff City3 – 1Luton Town
Luton Town0 – 1Cardiff City
Cardiff City1 – 2Luton Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Cardiff City and Luton Town finished 3–1 at in League One 32. Cardiff City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

