Summary
BOLRTU
Attacks
12482
Dang. atk.
7046
Poss. %
66%34%
Shots / On Target
910
28 / 1214 / 5
020
Match stats
BOLRTU
Possession66%34%
Total shots2814
Shots on target125
Big chances32
Attacks12482
Dangerous attacks7046
Corners90
Fouls513
Free kicks134
Passes572296
Pass accuracy85%70%
Yellow cards12
Timeline
Josh SheehanRight foot shot
45’
53’
Jordan Hugill
53’
Sam Nombe
63’
Ar'jany MarthaFoul
Maxwell John ConwayTime wasting
69’
Sam Dalby
72’
Kyle Dempsey
81’
81’
Thomas Richard Holmes
Xavier Levi Simons
81’
85’
Jamal BaptisteFoul
Mason Burstow
86’
Josh SheehanRight foot shot
90’
Recent form
Bolton WanderersWLLLL
WCardiff City1–0Sat 12 Sept
LWest Ham United2–3Tue 8 Sept
LMillwall4–0Sat 5 Sept
LSheffield United3–2Tue 1 Sept
LLincoln City0–1Sat 29 Aug
3 pts from last 5
Rotherham UnitedDLDWD
DSalford City3–3Sat 12 Sept
LBristol Rovers1–0Sat 5 Sept
DTranmere Rovers2–2Tue 1 Sept
WChesterfield2–1Sat 29 Aug
DYork City1–1Sat 22 Aug
6 pts from last 5
Head-to-head
BOL 2Draws 29 RTU
Rotherham United2 – 2Bolton Wanderers
Bolton Wanderers2 – 1Rotherham United
Bolton Wanderers0 – 1Rotherham United
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Bolton Wanderers and Rotherham United finished 2–1 at in League One 22. Bolton Wanderers took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

