Summary
NHTRTU
Attacks
96100
Dang. atk.
4062
Poss. %
43%57%
Shots / On Target
430
3 / 111 / 2
420
Match stats
NHTRTU
Possession43%57%
Total shots311
Shots on target12
Big chances13
Attacks96100
Dangerous attacks4062
Corners44
Fouls817
Free kicks168
Passes273369
Pass accuracy58%70%
Yellow cards32
Timeline
Ethan Wheatley
21’
35’
Jamal BaptistePersistent fouling
Conor McCarthyFoul
38’
45’
Zak JulesFoul
46’
Jordan Hugill
Sam HoskinsFoul
58’
67’
Sam Nombe
67’
Kian Alec Spence
71’
Joe RaffertyRight foot shot
Ethan WheatleyArgument
86’
87’
Josh BensonRight foot shot
Joe Wormleighton
90’
90’
Liam Kelly
Recent form
Northampton TownLWDDL
LShrewsbury Town2–0Sat 12 Sept
WNewport County1–0Sat 5 Sept
DCrawley Town1–1Tue 1 Sept
DGillingham1–1Sat 29 Aug
LCrewe Alexandra1–0Sat 22 Aug
5 pts from last 5
Rotherham UnitedDLDWD
DSalford City3–3Sat 12 Sept
LBristol Rovers1–0Sat 5 Sept
DTranmere Rovers2–2Tue 1 Sept
WChesterfield2–1Sat 29 Aug
DYork City1–1Sat 22 Aug
6 pts from last 5
Head-to-head
NHT 4Draws 48 RTU
Rotherham United2 – 1Northampton Town
Northampton Town1 – 2Rotherham United
Northampton Town0 – 2Rotherham United
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Northampton Town and Rotherham United finished 1–2 at in League One 12. Rotherham United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

