Summary
MSFPTU
Attacks
9785
Dang. atk.
9734
Poss. %
60%40%
Shots / On Target
1920
26 / 107 / 3
020
Match stats
MSFPTU
Possession60%40%
Total shots267
Shots on target103
Big chances32
Attacks9785
Dangerous attacks9734
Corners190
Fouls98
Free kicks89
Passes435316
Pass accuracy78%72%
Yellow cards22
Timeline
Jonathan RussellFoul
31’
46’
Brandon Khela
51’
Jimmy Jay MorganFoul
54’
Jimmy Jay MorganRight foot shot
George Abbott
61’
Stephen McLaughlin
61’
67’
Harry LeonardRight foot shot
Will Evans
68’
68’
Declan Firth
Rhys Oates
68’
George AbbottFoul
71’
78’
Oluwalopemiwa Aderoju
78’
Patryk Sykut
Oliver Irow
81’
George AbbottRight foot shot
84’
90’
Kyrell LisbieFoul
Recent form
Mansfield TownDLLWL
DHuddersfield Town0–0Sat 12 Sept
LBradford City1–0Sat 5 Sept
LReading5–0Wed 2 Sept
WLuton Town5–2Sun 30 Aug
LPeterborough United2–1Sat 22 Aug
4 pts from last 5
Peterborough UnitedDLDLW
DMilton Keynes Dons1–1Sat 12 Sept
LSheffield Wednesday1–2Sat 5 Sept
DStevenage0–0Tue 1 Sept
LBlackpool4–0Sat 29 Aug
WMansfield Town2–1Sat 22 Aug
5 pts from last 5
Head-to-head
MSF 4Draws 36 PTU
Peterborough United2 – 1Mansfield Town
Peterborough United0 – 0Mansfield Town
Mansfield Town1 – 2Peterborough United
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Mansfield Town and Peterborough United finished 1–2 at in League One 16. Peterborough United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

