Summary
LEYHDD
Attacks
8986
Dang. atk.
3650
Poss. %
54%46%
Shots / On Target
720
6 / 210 / 4
330
Match stats
LEYHDD
Possession54%46%
Total shots610
Shots on target24
Big chances03
Attacks8986
Dangerous attacks3650
Corners73
Fouls1815
Free kicks1518
Passes365298
Pass accuracy72%68%
Yellow cards23
Timeline
38’
Marcus Anthony Myers-HarnessFoul
45’
Bojan Radulovic SamoukovicHeader
53’
Marcus Samuel Michael McGuaneFoul
Thomas James
64’
Sonny Perkins
64’
65’
Lynden Gooch
65’
George Sebine
73’
Dion Charles
85’
Murray WallaceFoul
Michael James Craig
87’
90’
Ryan LedsonLeft foot shot
Theodore ArchibaldFoul
90’
James MorrisFoul
90’
90’
Mickel Miller
90’
Anthony Evans
90’
Ryan Ledson
Recent form
Leyton OrientLDWLW
LWycombe Wanderers2–3Sat 12 Sept
DLuton Town1–1Sat 5 Sept
WBromley0–5Tue 1 Sept
LBarnsley1–3Sat 29 Aug
WWigan Athletic0–2Sat 22 Aug
7 pts from last 5
Huddersfield TownDDWWD
DMansfield Town0–0Sat 12 Sept
DNotts County1–1Sat 5 Sept
WOxford United3–1Tue 1 Sept
WCambridge United1–2Sat 29 Aug
DMilton Keynes Dons1–1Sat 22 Aug
9 pts from last 5
Head-to-head
LEY 9Draws 34 HDD
Leyton Orient1 – 2Huddersfield Town
Huddersfield Town3 – 0Leyton Orient
Huddersfield Town1 – 4Leyton Orient
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Leyton Orient and Huddersfield Town finished 1–2 at in League One 42. Huddersfield Town took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

