Summary
BRSPLA
Attacks
107103
Dang. atk.
6345
Poss. %
63%37%
Shots / On Target
410
11 / 115 / 8
810
Match stats
BRSPLA
Possession63%37%
Total shots1115
Shots on target18
Big chances15
Attacks107103
Dangerous attacks6345
Corners48
Fouls117
Free kicks710
Passes436262
Pass accuracy77%62%
Yellow cards11
Timeline
10’
Mathias Ross JensenFoul
16’
Owen Eric Damilola OseniLeft foot shot
Adam Phillips
46’
57’
Lorent TolajLeft foot shot
64’
Caleb Cassius Watts
65’
Caleb Roberts
Scott Banks
67’
Leo Farrell
77’
Jack ShepherdFoul
78’
81’
Xavier Amaechi
85’
Brendan Joel Zibusiso Galloway
Recent form
BarnsleyLLWWD
LPlymouth Argyle3–0Sat 12 Sept
LStevenage1–5Sat 5 Sept
WBlackpool2–1Wed 2 Sept
WLeyton Orient1–3Sat 29 Aug
DDoncaster Rovers0–0Sat 22 Aug
7 pts from last 5
Plymouth ArgyleWWLWD
WBarnsley3–0Sat 12 Sept
WDoncaster Rovers2–3Sat 5 Sept
LLeicester City2–0Tue 1 Sept
WBradford City2–0Sat 29 Aug
DWycombe Wanderers1–1Sat 22 Aug
10 pts from last 5
Head-to-head
BRS 6Draws 36 PLA
Plymouth Argyle3 – 0Barnsley
Barnsley0 – 3Plymouth Argyle
Plymouth Argyle1 – 3Barnsley
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Barnsley and Plymouth Argyle finished 0–3 at in League One 42. Plymouth Argyle took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

