Summary
HDDCDF
Attacks
60100
Dang. atk.
2870
Poss. %
29%71%
Shots / On Target
410
19 / 716 / 3
740
Match stats
HDDCDF
Possession29%71%
Total shots1916
Shots on target73
Big chances31
Attacks60100
Dangerous attacks2870
Corners47
Fouls714
Free kicks147
Passes217551
Pass accuracy68%88%
Yellow cards14
Timeline
Ryan LedsonRight foot shot
27’
George Sebine
38’
45’
Alexander RobertsonArgument
59’
Dylan LawlorFoul
60’
Gabriel Osho
60’
Yousef Salech
60’
David Turnbull
66’
Callum Robinson
72’
Ryan WintleArgument
Marcus Samuel Michael McGuane
76’
Mickel Miller
77’
83’
Joel Colwill
Joe Low
88’
90’
Yousef SalechHeader
90’
Joel ColwillFoul
Seán Patrick RoughanFoul
90’
Recent form
Huddersfield TownDDWWD
DMansfield Town0–0Sat 12 Sept
DNotts County1–1Sat 5 Sept
WOxford United3–1Tue 1 Sept
WCambridge United1–2Sat 29 Aug
DMilton Keynes Dons1–1Sat 22 Aug
9 pts from last 5
Head-to-head
HDD 5Draws 612 CDF
Huddersfield Town1 – 1Cardiff City
Cardiff City3 – 2Huddersfield Town
Cardiff City1 – 0Huddersfield Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Huddersfield Town and Cardiff City finished 1–1 at in League One 40. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

