Summary
LUTEXE
Attacks
10898
Dang. atk.
4960
Poss. %
46%54%
Shots / On Target
720
16 / 78 / 3
220
Match stats
LUTEXE
Possession46%54%
Total shots168
Shots on target73
Big chances54
Attacks10898
Dangerous attacks4960
Corners72
Fouls1312
Free kicks1113
Passes377455
Pass accuracy78%81%
Yellow cards22
Timeline
Kasey PalmerHeader
13’
25’
Reece ColeRight foot shot
38’
Argument
45’
Reece ColeFoul
Hakeem OdofinRight foot shot
45’
49’
Ilmari NiskanenLeft foot shot
55’
Daniel Kenny Andrew
55’
Jayden Wareham
65’
Akeel Higgins
72’
Emilio LawrenceFoul
72’
Elijah Adebayo
75’
Jake Richards
75’
80’
Sonny Cox
80’
Kevin McDonald
82’
Jack McMillanFoul
George SavilleTime wasting
90’
Dave van den Berg
90’
Sverre Hakami Sandal
90’
Recent form
Luton TownLDWLD
LStevenage2–1Thu 10 Sept
DLeyton Orient1–1Sat 5 Sept
WStockport County2–0Wed 2 Sept
LMansfield Town5–2Sun 30 Aug
DNotts County2–2Sat 22 Aug
5 pts from last 5
Exeter CityLDDLW
LPort Vale1–0Sat 12 Sept
DWalsall0–0Sat 5 Sept
DBarnet1–1Tue 1 Sept
LYork City2–1Sat 29 Aug
WAccrington Stanley2–0Sat 22 Aug
5 pts from last 5
Head-to-head
LUT 6Draws 35 EXE
Luton Town3 – 2Exeter City
Exeter City1 – 0Luton Town
Exeter City1 – 0Luton Town
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Luton Town and Exeter City finished 3–2 at in League One 38. Luton Town took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

