Summary
BLKLNC
Attacks
9194
Dang. atk.
4846
Poss. %
66%34%
Shots / On Target
810
19 / 49 / 2
620
Match stats
BLKLNC
Possession66%34%
Total shots199
Shots on target42
Big chances50
Attacks9194
Dangerous attacks4846
Corners86
Fouls1014
Free kicks1310
Passes572284
Pass accuracy83%71%
Yellow cards12
Timeline
3’
Jack MoylanLeft foot shot
11’
Ryley TowlerFoul
13’
Tom BaylissFoul
18’
Robert StreetRight foot shot
Andy Lyons
46’
Albie Morgan
65’
68’
Freddie Draper
69’
Dom Jeffries
Dale Taylor
73’
Scott Banks
74’
79’
Justin Obikwu
CJ Hamilton
82’
Ashley FletcherRight foot shot
84’
Daniel ImrayFoul
90’
Recent form
Head-to-head
BLK 2Draws 36 LNC
Lincoln City4 – 0Blackpool
Blackpool2 – 2Lincoln City
Lincoln City0 – 2Blackpool
League table
League One| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 | WDWWW |
| 2– | Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 | DWWWL |
| 3▲2 | Stockport County | 46 | 22 | 11 | 13 | +13 | 77 | DLWLW |
| 4▼1 | Bradford City | 46 | 22 | 11 | 13 | +7 | 77 | LDDDW |
| 5▼1 | Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 | LWDDL |
| 6– | Stevenage | 46 | 21 | 12 | 13 | +3 | 75 | LDWDW |
| 7▲1 | Luton Town | 46 | 21 | 11 | 14 | +12 | 74 | WDWWW |
| 8▼1 | Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 | DWDWW |
| 9▼2 | Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 | DDDLW |
| 10▲1 | Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 | DWWDW |
| 11▲1 | Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 | LDLLW |
| 12▼1 | Reading | 46 | 16 | 15 | 15 | +4 | 63 | LLLDL |
| 13▲1 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | LWWWW |
| 14▲1 | Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 | WWLDW |
| 15▼2 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | DLLWL |
| 16▼1 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | WWDLL |
| 17▲1 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | DWDDD |
| 18▼1 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | LDLDL |
| 19▼1 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | LLLWL |
| 20▼1 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | LDLLD |
| 21– | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | WDDDL |
| 22▲1 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | DLLWL |
| 23▼1 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | LWLDL |
| 24▼1 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | LLLLL |
Match analysis
Blackpool and Lincoln City finished 2–2 at in League One 20. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

