Summary
SWAPNE
Attacks
13570
Dang. atk.
5347
Poss. %
62%38%
Shots / On Target
420
12 / 214 / 3
820
Match stats
SWAPNE
Possession62%38%
Total shots1214
Shots on target23
Big chances31
Attacks13570
Dangerous attacks5347
Corners48
Fouls517
Free kicks175
Passes458278
Pass accuracy81%62%
Yellow cards22
Timeline
26’
Daniel JebbisonRight foot shot
Josh Key
46’
Gustavo Nunes Fernandes Gomes
46’
Malick Junior Yalcouyé
46’
Josh TymonFoul
56’
62’
Alfie Devine
64’
Lewis Norman DobbinArgument
72’
Milutin Osmajić
72’
Michael Smith
72’
Jordan Storey
Liam Cullen
75’
Melker Widell
75’
Josh KeyFoul
82’
85’
Liam Lindsay
88’
Alistair McCannFoul
Liam CullenHeader
90’
Recent form
Swansea CityWLDWW
WBurnley3–1Sat 12 Sept
LSouthampton3–1Tue 8 Sept
DWrexham0–0Sat 5 Sept
WWatford2–0Tue 1 Sept
WDerby County0–3Sat 29 Aug
10 pts from last 5
Preston North EndLLWLL
LLincoln City0–1Sat 12 Sept
LWatford2–1Tue 8 Sept
WBlackburn Rovers2–1Sat 5 Sept
LBristol City1–3Tue 1 Sept
LCharlton Athletic1–0Sat 29 Aug
3 pts from last 5
Head-to-head
SWA 11Draws 47 PNE
Swansea City1 – 1Preston North End
Preston North End2 – 1Swansea City
Preston North End0 – 0Swansea City
Swansea City3 – 0Preston North End
Swansea City2 – 1Preston North End
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Swansea City and Preston North End finished 1–1 at in Championship 34. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

