Summary
WBACVC
Attacks
12698
Dang. atk.
4241
Poss. %
55%45%
Shots / On Target
300
11 / 110 / 3
230
Match stats
WBACVC
Possession55%45%
Total shots1110
Shots on target13
Big chances03
Attacks12698
Dangerous attacks4241
Corners32
Fouls107
Free kicks710
Passes518434
Pass accuracy83%77%
Yellow cards03
Timeline
5’
Ephron Mason-ClarkRight foot shot
16’
Milan van EwijkFoul
17’
Tatsuhiro SakamotoFoul
32’
Jack RudoniLeft foot shot
38’
Bobby ThomasFoul
George Campbell
40’
Daryl Dike
61’
Michael Johnston
61’
Josh Maja
61’
71’
Ellis Simms
72’
Josh Eccles
78’
Brandon Thomas-Asante
78’
Romain Esse
Oliver Bostock
85’
86’
Victor Torp Overgaard
Recent form
West Bromwich AlbionDWWDL
DQueens Park Rangers1–1Sat 12 Sept
WDerby County0–1Wed 9 Sept
WWatford1–0Sat 5 Sept
DCharlton Athletic1–1Wed 2 Sept
LMiddlesbrough3–1Sat 29 Aug
8 pts from last 5
Coventry CityLLLLD
LBrighton & Hove Albion0–5Sun 13 Sept
LManchester City1–0Sat 5 Sept
LHull City0–1Sat 29 Aug
LArsenal3–0Fri 21 Aug
DNorthampton Town0–0Sat 18 Jul
1 pts from last 5
Head-to-head
WBA 7Draws 39 CVC
West Bromwich Albion0 – 2Coventry City
Coventry City3 – 2West Bromwich Albion
Coventry City2 – 0West Bromwich Albion
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
West Bromwich Albion and Coventry City finished 0–2 at in Championship 33. Coventry City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

