Summary
NORBRC
Attacks
11562
Dang. atk.
6523
Poss. %
62%38%
Shots / On Target
600
18 / 99 / 5
510
Match stats
NORBRC
Possession62%38%
Total shots189
Shots on target95
Big chances54
Attacks11562
Dangerous attacks6523
Corners65
Fouls614
Free kicks146
Passes501312
Pass accuracy80%73%
Yellow cards01
Timeline
5’
Carlos Vicente RoblesRight foot shot
14’
Marvin DuckschLeft foot shot
39’
Christoph KlarerPersistent fouling
Edmond-Paris Maghoma
46’
63’
Ibrahim Osman
Kenny McLeanLeft foot shot
67’
Mathias Kvistgaarden
71’
71’
Patrick Roberts
71’
Jay Stansfield
78’
Thomas Doyle
79’
Ethan Laird
Jack Stacey
84’
Harry Darling
90’
Tony Springett
90’
Recent form
Norwich CityLWWLW
LMiddlesbrough4–3Sat 12 Sept
WBirmingham City2–1Wed 9 Sept
WSheffield United1–3Sat 5 Sept
LStoke City1–0Tue 1 Sept
WBurnley4–1Sat 29 Aug
9 pts from last 5
Birmingham CityWLDDW
WDerby County1–2Sat 12 Sept
LNorwich City2–1Wed 9 Sept
DWolverhampton Wanderers2–2Sun 6 Sept
DSouthampton1–1Tue 1 Sept
WWrexham1–2Fri 28 Aug
8 pts from last 5
Head-to-head
NOR 5Draws 614 BRC
Norwich City2 – 1Birmingham City
Norwich City1 – 2Birmingham City
Birmingham City4 – 1Norwich City
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Norwich City and Birmingham City finished 1–2 at in Championship 33. Birmingham City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

