Summary
PTMSHU
Attacks
9874
Dang. atk.
4817
Poss. %
58%42%
Shots / On Target
1110
23 / 711 / 2
440
Match stats
PTMSHU
Possession58%42%
Total shots2311
Shots on target72
Big chances42
Attacks9874
Dangerous attacks4817
Corners114
Fouls1212
Free kicks1212
Passes400300
Pass accuracy72%60%
Yellow cards14
Timeline
John SwiftFoul
25’
45’
Gustavo HamerFoul
46’
Callum O'Hare
48’
Djibril SoumaréFoul
55’
Sydie Peck
70’
Tyrese Campbell
Marlon Pack
71’
Jordan Williams
71’
Jacob Brown
77’
Luke Le Roux
80’
89’
Kalvin PhillipsTime wasting
89’
Ki-Jana Hoever
90’
Andre BrookesRight foot shot
90’
Ki-Jana HoeverArgument
90’
Ollie Arblaster
Recent form
PortsmouthDWLLW
DCharlton Athletic0–0Sat 12 Sept
WCardiff City2–0Sat 5 Sept
LDerby County0–2Tue 1 Sept
LBristol City2–1Sat 29 Aug
WLincoln City1–3Sat 22 Aug
7 pts from last 5
Sheffield UnitedWLWDD
WBlackburn Rovers1–2Tue 8 Sept
LNorwich City1–3Sat 5 Sept
WBolton Wanderers3–2Tue 1 Sept
DCardiff City2–2Sat 29 Aug
DSwansea City0–0Sat 22 Aug
8 pts from last 5
Head-to-head
PTM 1Draws 27 SHU
Portsmouth0 – 1Sheffield United
Sheffield United3 – 0Portsmouth
Sheffield United2 – 1Portsmouth
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Portsmouth and Sheffield United finished 0–1 at in Championship 32. Sheffield United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

