The story
Pre-matchFujieda MYFC sit 7th in J2-League, Omiya Ardija 1st. Fujieda MYFC are 3 wins in their last 6; Omiya Ardija are unbeaten in their last 6.
Recent form
Fujieda MYFCDWLWW
DVanraure Hachinohe0–0Sat 5 Sept
WKataller Toyama2–3Sat 29 Aug
LAlbirex Niigata1–0Sat 22 Aug
WIwaki3–1Sat 15 Aug
WVegalta Sendai2–0Sat 8 Aug
10 pts from last 5
Omiya ArdijaDDWWW
DBlaublitz Akita0–0Sun 6 Sept
DShonan Bellmare2–2Sat 29 Aug
WConsadole Sapporo1–4Sat 22 Aug
WImabari2–3Sat 15 Aug
WAlbirex Niigata1–0Sat 8 Aug
11 pts from last 5
League table
J2-League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Omiya Ardija | 6 | 3 | 3 | 0 | +5 | 12 | WWDDD |
| 2▲9 | Shonan Bellmare | 6 | 3 | 2 | 1 | +1 | 11 | WDDLW |
| 3▲2 | Tochigi City | 6 | 3 | 1 | 2 | +6 | 10 | WWLWD |
| 4▲2 | Kataller Toyama | 6 | 3 | 1 | 2 | +6 | 10 | WWLWD |
| 5▼3 | Yokohama | 6 | 3 | 1 | 2 | +4 | 10 | WLDWL |
| 6▼3 | Vegalta Sendai | 5 | 3 | 1 | 1 | +4 | 10 | LDWWW |
| 7▼3 | Fujieda MYFC | 6 | 3 | 1 | 2 | +3 | 10 | WLWDL |
| 8▲4 | Júbilo Iwata | 6 | 3 | 1 | 2 | +1 | 10 | LWWLW |
| 9▼1 | Montedio Yamagata | 5 | 3 | 0 | 2 | +5 | 9 | WLWWL |
| 10▼1 | Albirex Niigata | 5 | 3 | 0 | 2 | -3 | 9 | LWWWL |
| 11▼1 | Blaublitz Akita | 6 | 2 | 2 | 2 | +1 | 8 | LWLDW |
| 12▼2 | Sagan Tosu | 6 | 2 | 2 | 2 | +1 | 8 | DLDWL |
| 13▼1 | Ventforet Kofu | 6 | 2 | 1 | 3 | -4 | 7 | DLWWL |
| 14▼2 | Tokushima Vortis | 6 | 2 | 1 | 3 | -4 | 7 | DLWWL |
| 15▼1 | Vanraure Hachinohe | 6 | 2 | 1 | 3 | -5 | 7 | LLWDL |
| 16▲1 | Oita Trinita | 6 | 1 | 3 | 2 | +1 | 6 | DWLDD |
| 17▼1 | Iwaki | 6 | 2 | 0 | 4 | -4 | 6 | LLLLW |
| 18▲1 | Tegevajaro Miyazaki | 6 | 1 | 2 | 3 | -4 | 5 | DDLLW |
| 19▲1 | Imabari | 6 | 1 | 1 | 4 | -8 | 4 | LLLDW |
| 20▼2 | Consadole Sapporo | 5 | 1 | 0 | 4 | -6 | 3 | WLLLL |
Match analysis
Fujieda MYFC host Omiya Ardija in J2-League 7 at on Sat 19 Sept (06:30). Team news, predicted lineups and live stats will appear here as kick-off approaches.

