The story
Pre-matchIndependiente FBC sit 7th in Division Intermedia, Encarnación 16th. Independiente FBC are 7 wins in their last 23; Encarnación are 5 wins in their last 23.
X-Ray · per game
INDENC
Average per game · last 8
Corners for
5.05.3
Goals scored
1.30.9
Goals conceded
1.41.3
Shots on target
3.13.5
Fouls
13.49.6
Cards
2.51.6
Recent form
Independiente FBCWDLDW
WDeportivo Santaní1–2Wed 9 Sept
DFernando de la Mora0–0Fri 4 Sept
L3 de Noviembre5–2Fri 28 Aug
DGeneral Caballero JLM0–0Sat 22 Aug
WGuaireña1–2Sat 15 Aug
8 pts from last 5
Head-to-head
IND 1Draws 13 ENC
Encarnación2 – 3Independiente FBC
Encarnación3 – 0Independiente FBC
Independiente FBC1 – 0Encarnación
League table
Division Intermedia| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | General Caballero JLM | 24 | 15 | 5 | 4 | +22 | 50 | DWDWW |
| 2▼1 | 12 de Junio VH | 23 | 13 | 6 | 4 | +12 | 45 | WWLDD |
| 3▲1 | Deportivo Santaní | 23 | 12 | 4 | 7 | +13 | 40 | WWLWL |
| 4▼1 | Benjamin Aceval | 23 | 11 | 6 | 6 | +10 | 39 | LLWDL |
| 5▼1 | Sol de América | 23 | 7 | 13 | 3 | +8 | 34 | DDWDL |
| 6▲1 | Resistencia | 24 | 8 | 8 | 8 | -2 | 32 | DLWLL |
| 7▲2 | Independiente FBC | 23 | 7 | 10 | 6 | 0 | 31 | WDLDW |
| 8▲3 | Sportivo Carapeguá | 23 | 9 | 4 | 10 | -9 | 31 | LLWLW |
| 9▲1 | Atlético Tembetary | 23 | 8 | 6 | 9 | -3 | 30 | LWWLD |
| 10▼1 | Paraguarí | 23 | 8 | 5 | 10 | -2 | 29 | DLWWW |
| 11▼1 | Fernando de la Mora | 23 | 7 | 7 | 9 | -7 | 28 | WLDDW |
| 12▼1 | Deportivo Capiatá | 23 | 6 | 9 | 8 | -3 | 27 | LDLWL |
| 13▼1 | Guaireña | 24 | 6 | 7 | 11 | -9 | 25 | DLLLL |
| 14▲1 | 3 de Noviembre | 24 | 5 | 7 | 12 | -8 | 22 | WWLWW |
| 15▼1 | Tacuary | 23 | 3 | 11 | 9 | -12 | 20 | LLDLD |
| 16▼1 | Encarnación | 23 | 5 | 4 | 14 | -10 | 19 | LWLWD |
Match analysis
Independiente FBC host Encarnación in Division Intermedia 24 at on Mon 14 Sept (19:00). Team news, predicted lineups and live stats will appear here as kick-off approaches.

