Summary
CEUCÓR
Attacks
62103
Dang. atk.
2063
Poss. %
39%61%
Shots / On Target
440
5 / 312 / 5
520
Match stats
CEUCÓR
Possession39%61%
Total shots512
Shots on target35
Big chances24
Attacks62103
Dangerous attacks2063
Corners45
Fouls1718
Free kicks1718
Passes293458
Pass accuracy71%83%
Yellow cards42
Timeline
José Luis Zalazar MartínezLeft foot shot
6’
8’
Jacobo González RodrigañezLeft foot shot
Albert Caparrós GuzmánRight foot shot
12’
Youness Lachab DidiFoul
23’
Rubén Díez AdánRight foot shot
27’
31’
Daniel Requena SánchezFoul
49’
Rubén Díez AdánFoul
49’
65’
Sergio Guardiola Navarro
65’
Diego Pertejo Canseco
Yann Bodiger
68’
Konrad De La Fuente
68’
71’
Mikel Goti LópezFoul
74’
Dalisson de Almeida Leite
77’
Adilson Mendes Martins
Kialy Abdoul Kone
79’
Salvador Sánchez Ponce
81’
Aboubacar Bassinga
84’
Yago Cantero Pérez
85’
Pedro López GalisteoTime wasting
90’
Recent form
CeutaLLLLL
LBurgos3–1Fri 11 Sept
LCelta Fortuna0–2Sat 5 Sept
LMallorca3–0Sun 30 Aug
LLas Palmas0–2Sat 22 Aug
LFC Andorra5–1Sat 15 Aug
0 pts from last 5
CórdobaLLLWL
LAlmería0–2Sat 12 Sept
LSabadell3–2Mon 7 Sept
LGranada1–3Sun 30 Aug
WGirona2–1Fri 21 Aug
LBurgos3–2Sun 16 Aug
3 pts from last 5
Head-to-head
CEU 0Draws 02 CÓR
Ceuta3 – 2Córdoba
Córdoba2 – 0Ceuta
League table
La Liga 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing Santander | 42 | 25 | 7 | 10 | +29 | 82 | WWWDW |
| 2▲1 | Deportivo La Coruña | 42 | 22 | 11 | 9 | +21 | 77 | WWWWL |
| 3▲3 | Almería | 42 | 22 | 8 | 12 | +18 | 74 | WDLLW |
| 4▼1 | Málaga | 42 | 21 | 10 | 11 | +23 | 73 | WWWDW |
| 5▼1 | Las Palmas | 42 | 20 | 13 | 9 | +17 | 73 | WLWDW |
| 6▲1 | Castellón | 42 | 20 | 12 | 10 | +19 | 72 | LDDWW |
| 7▼1 | Burgos | 42 | 20 | 12 | 10 | +15 | 72 | DDWWW |
| 8▼1 | SD Eibar | 42 | 19 | 10 | 13 | +12 | 67 | LWLWL |
| 9▲2 | Córdoba | 42 | 17 | 10 | 15 | -4 | 61 | WWLLD |
| 10▼1 | Sporting Gijón | 42 | 18 | 7 | 17 | +6 | 61 | LLWWW |
| 11▼1 | Ceuta | 42 | 17 | 10 | 15 | -12 | 61 | WDLWW |
| 12▼1 | Albacete | 42 | 16 | 11 | 15 | +1 | 59 | WWWWL |
| 13▼1 | FC Andorra | 42 | 16 | 10 | 16 | +8 | 58 | LWLLL |
| 14▼1 | Granada | 42 | 12 | 12 | 18 | -6 | 48 | WLLLL |
| 15▲1 | Real Sociedad II | 42 | 12 | 11 | 19 | -9 | 47 | DWDLD |
| 16▲2 | Leganés | 42 | 11 | 13 | 18 | -8 | 46 | LLDLW |
| 17▼1 | Real Valladolid | 42 | 12 | 10 | 20 | -13 | 46 | LWLLL |
| 18▼1 | Cádiz | 42 | 11 | 10 | 21 | -20 | 43 | DLDWL |
| 19▲1 | Mirandés | 42 | 10 | 10 | 22 | -22 | 40 | LLDWL |
| 20▼1 | Huesca | 42 | 9 | 11 | 22 | -22 | 38 | LLDLD |
| 21▲1 | Cultural Leonesa | 42 | 9 | 10 | 23 | -29 | 37 | DLWLD |
| 22▼1 | Real Zaragoza | 42 | 8 | 12 | 22 | -24 | 36 | LLLDL |
Match analysis
Ceuta and Córdoba finished 3–2 at in La Liga 2 25. Ceuta took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

