Summary
CADSPO
Attacks
71105
Dang. atk.
4175
Poss. %
38%62%
Shots / On Target
540
10 / 525 / 10
1510
Match stats
CADSPO
Possession38%62%
Total shots1025
Shots on target510
Big chances34
Attacks71105
Dangerous attacks4175
Corners515
Fouls710
Free kicks96
Passes300472
Pass accuracy77%85%
Yellow cards41
Timeline
Álvaro Miguel García PascualHeader
11’
Moussa DiakitéFoul
44’
Brian Alexis Ocampo FerreiraRight foot shot
53’
Antonio José Cordero Campillo
64’
Brian Alexis Ocampo FerreiraTime wasting
64’
Iuri Tabatadze
64’
66’
Daniel Queipo Menéndez
Youssouf Diarra
75’
Alejandro Fernández Iglesias
75’
Sergio Ortuño DíazFoul
81’
83’
Gaspar Campos Ansó Fernández
83’
Amadou Matar Coundoul
83’
Pablo García Carrasco
83’
Manuel Rodríguez Paz
Juan Díaz Peregrina
87’
89’
Jonathan Dubasin
Iuri TabatadzeFoul
90’
90’
Gaspar Campos Ansó FernándezLeft foot shot
Recent form
CádizLLDDD
LLas Palmas0–1Sat 12 Sept
LAlmería3–2Sun 6 Sept
DReal Valladolid1–1Sun 30 Aug
DEldense2–2Sat 22 Aug
DCelta Fortuna0–0Sat 15 Aug
3 pts from last 5
Sporting GijónLWWDL
LGirona0–2Sat 5 Sept
WTenerife0–1Fri 28 Aug
WBurgos1–0Sun 23 Aug
DSabadell0–0Mon 17 Aug
LCelta de Vigo1–0Sat 25 Jul
7 pts from last 5
Head-to-head
CAD 3Draws 310 SPO
Sporting Gijón3 – 0Cádiz
Cádiz3 – 2Sporting Gijón
Cádiz1 – 0Sporting Gijón
League table
La Liga 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing Santander | 42 | 25 | 7 | 10 | +29 | 82 | WWWDW |
| 2▲1 | Deportivo La Coruña | 42 | 22 | 11 | 9 | +21 | 77 | WWWWL |
| 3▲3 | Almería | 42 | 22 | 8 | 12 | +18 | 74 | WDLLW |
| 4▼1 | Málaga | 42 | 21 | 10 | 11 | +23 | 73 | WWWDW |
| 5▼1 | Las Palmas | 42 | 20 | 13 | 9 | +17 | 73 | WLWDW |
| 6▲1 | Castellón | 42 | 20 | 12 | 10 | +19 | 72 | LDDWW |
| 7▼1 | Burgos | 42 | 20 | 12 | 10 | +15 | 72 | DDWWW |
| 8▼1 | SD Eibar | 42 | 19 | 10 | 13 | +12 | 67 | LWLWL |
| 9▲2 | Córdoba | 42 | 17 | 10 | 15 | -4 | 61 | WWLLD |
| 10▼1 | Sporting Gijón | 42 | 18 | 7 | 17 | +6 | 61 | LLWWW |
| 11▼1 | Ceuta | 42 | 17 | 10 | 15 | -12 | 61 | WDLWW |
| 12▼1 | Albacete | 42 | 16 | 11 | 15 | +1 | 59 | WWWWL |
| 13▼1 | FC Andorra | 42 | 16 | 10 | 16 | +8 | 58 | LWLLL |
| 14▼1 | Granada | 42 | 12 | 12 | 18 | -6 | 48 | WLLLL |
| 15▲1 | Real Sociedad II | 42 | 12 | 11 | 19 | -9 | 47 | DWDLD |
| 16▲2 | Leganés | 42 | 11 | 13 | 18 | -8 | 46 | LLDLW |
| 17▼1 | Real Valladolid | 42 | 12 | 10 | 20 | -13 | 46 | LWLLL |
| 18▼1 | Cádiz | 42 | 11 | 10 | 21 | -20 | 43 | DLDWL |
| 19▲1 | Mirandés | 42 | 10 | 10 | 22 | -22 | 40 | LLDWL |
| 20▼1 | Huesca | 42 | 9 | 11 | 22 | -22 | 38 | LLDLD |
| 21▲1 | Cultural Leonesa | 42 | 9 | 10 | 23 | -29 | 37 | DLWLD |
| 22▼1 | Real Zaragoza | 42 | 8 | 12 | 22 | -24 | 36 | LLLDL |
Match analysis
Cádiz and Sporting Gijón finished 3–2 at in La Liga 2 21. Cádiz took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

