The story
Pre-matchTenerife sit 9th in La Liga 2, FC Andorra 17th. Tenerife are 2 wins in their last 4; FC Andorra are 1 win in their last 4.
X-Ray · per game
TENAND
Average per game · last 8
Corners for
4.74.6
Goals scored
1.41.4
Goals conceded
0.91.0
Shots on target
3.14.6
Fouls
13.515.7
Cards
1.62.1
Recent form
TenerifeDLWWL
DReal Sociedad II1–1Sat 5 Sept
LSporting Gijón0–1Fri 28 Aug
WAlmería1–0Sun 23 Aug
WSD Eibar1–3Sun 16 Aug
LGetafe1–2Wed 22 Jul
7 pts from last 5
FC AndorraLLLWD
LReal Valladolid1–0Sat 5 Sept
LSD Eibar0–1Sun 30 Aug
LCelta Fortuna4–2Mon 24 Aug
WCeuta5–1Sat 15 Aug
DEuropa0–0Thu 30 Jul
4 pts from last 5
League table
La Liga 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲4 | Castellón | 4 | 3 | 1 | 0 | +4 | 10 | WDWW |
| 2▼1 | SD Eibar | 4 | 3 | 0 | 1 | +3 | 9 | LWWW |
| 3▲11 | Sabadell | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 4▼1 | Leganés | 4 | 2 | 2 | 0 | +2 | 8 | DWWD |
| 5▼1 | Girona | 4 | 2 | 1 | 1 | +4 | 7 | DLWW |
| 6▼1 | Granada | 4 | 2 | 1 | 1 | +1 | 7 | DWWL |
| 7▼1 | Celta Fortuna | 4 | 2 | 1 | 1 | +3 | 7 | DWLW |
| 8▼1 | Sporting Gijón | 4 | 2 | 1 | 1 | 0 | 7 | DWWL |
| 9▼1 | Tenerife | 4 | 2 | 1 | 1 | +2 | 7 | WWLD |
| 10▼1 | Mallorca | 4 | 2 | 1 | 1 | +3 | 7 | WLWD |
| 11▼1 | Las Palmas | 4 | 2 | 1 | 1 | 0 | 7 | WWLD |
| 12▼1 | Almería | 4 | 2 | 0 | 2 | +2 | 6 | WLLW |
| 13▼1 | Real Sociedad II | 4 | 1 | 2 | 1 | 0 | 5 | LWDD |
| 14▼1 | Burgos | 4 | 1 | 2 | 1 | 0 | 5 | WLDD |
| 15▼1 | Real Oviedo | 4 | 1 | 2 | 1 | 0 | 5 | DLWD |
| 16▼1 | Real Valladolid | 4 | 1 | 1 | 2 | -2 | 4 | LLDW |
| 17▼2 | FC Andorra | 4 | 1 | 0 | 3 | 0 | 3 | WLLL |
| 18▼1 | Cádiz | 4 | 0 | 3 | 1 | -1 | 3 | DDDL |
| 19▼1 | Córdoba | 4 | 1 | 0 | 3 | -3 | 3 | LWLL |
| 20▼1 | Eldense | 4 | 0 | 2 | 2 | -4 | 2 | LDLD |
| 21▼1 | Albacete | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
| 22▼3 | Ceuta | 4 | 0 | 0 | 4 | -11 | 0 | LLLL |
Match analysis
Tenerife host FC Andorra in La Liga 2 12 at on Sat 31 Oct (21:00). Team news, predicted lineups and live stats will appear here as kick-off approaches.

