Summary
PALEMP
Attacks
8461
Dang. atk.
4242
Poss. %
58%42%
Shots / On Target
320
12 / 317 / 8
540
Match stats
PALEMP
Possession58%42%
Total shots1217
Shots on target38
Big chances21
Attacks8461
Dangerous attacks4242
Corners35
Fouls1210
Free kicks1519
Passes392282
Pass accuracy84%79%
Yellow cards24
Timeline
5’
Gabriele GuarinoRight foot shot
Mattia BaniFoul
33’
38’
Matteo LovatoFoul
Pietro CeccaroniFoul
45’
Giangiacomo Magnani
46’
56’
D. Fila
Dennis Johnsen
56’
Joel PohjanpaloRight foot shot
57’
66’
Nosa Edward ObaretinFoul
70’
Tyronne Ebuehi
71’
Joseph Ceesay
72’
Tyronne EbuehiRight foot shot
Claudio Gomes
82’
Aljosa Vasic
82’
88’
Lorenzo Ignacchiti
88’
Bogdan Popov
90’
Andrea FulignatiArgument
90’
Luca MagninoFoul
Alexis Blin
90’
Recent form
PalermoWWWWW
WSampdoria3–1Mon 7 Sept
WMantova5–2Thu 3 Sept
WArezzo2–3Sun 30 Aug
WJuve Stabia1–0Sun 23 Aug
WLecce2–0Mon 17 Aug
15 pts from last 5
EmpoliLWLWD
LArezzo0–1Fri 11 Sept
WCarrarese0–1Sat 5 Sept
LMantova3–1Sun 30 Aug
WCremonese1–0Sat 22 Aug
DPisa1–1Mon 17 Aug
7 pts from last 5
Head-to-head
PAL 5Draws 58 EMP
Palermo3 – 2Empoli
Empoli1 – 3Palermo
Empoli4 – 0Palermo
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Venezia | 38 | 24 | 10 | 4 | +46 | 82 | DWWDW |
| 2▼1 | Frosinone | 38 | 23 | 12 | 3 | +42 | 81 | DWWWW |
| 3▼1 | Monza | 38 | 22 | 10 | 6 | +29 | 76 | WWWLD |
| 4– | Palermo | 38 | 20 | 12 | 6 | +28 | 72 | DWDWL |
| 5– | Catanzaro | 38 | 15 | 14 | 9 | +11 | 59 | DDWLL |
| 6– | Modena | 38 | 15 | 10 | 13 | +13 | 55 | DLLWL |
| 7– | Juve Stabia | 38 | 11 | 18 | 9 | -1 | 51 | WDDLD |
| 8▲2 | Avellino | 38 | 13 | 10 | 15 | -12 | 49 | DWWLW |
| 9▲4 | Calcio Padova | 38 | 12 | 10 | 16 | -10 | 46 | WWLWW |
| 10▼2 | Cesena | 38 | 12 | 10 | 16 | -11 | 46 | LLDDL |
| 11▼2 | Mantova | 38 | 13 | 7 | 18 | -12 | 46 | WLWWL |
| 12▼1 | Carrarese | 38 | 10 | 14 | 14 | -5 | 44 | LDLDL |
| 13▼1 | Sampdoria | 38 | 11 | 11 | 16 | -13 | 44 | WLDWL |
| 14▲2 | Virtus Entella | 38 | 10 | 12 | 16 | -15 | 42 | DDWLW |
| 15▼1 | Empoli | 38 | 9 | 14 | 15 | -7 | 41 | LDLWD |
| 16▼1 | Südtirol | 38 | 8 | 17 | 13 | -10 | 41 | DLLLD |
| 17▲2 | Bari 1908 | 38 | 10 | 10 | 18 | -22 | 40 | LLLWW |
| 18▲2 | Reggiana | 38 | 9 | 10 | 19 | -20 | 37 | WLDLW |
| 19▼1 | Pescara | 38 | 7 | 14 | 17 | -15 | 35 | LDDLD |
| 20▼1 | Spezia | 38 | 8 | 11 | 19 | -16 | 35 | LWLDD |
Match analysis
Palermo and Empoli finished 3–2 at in Serie B 23. Palermo took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

