The story
Pre-matchExcelsior sit 4th in Eredivisie, FC Utrecht 15th. Excelsior are 3 wins in their last 5; FC Utrecht are winless in their last 5.
X-Ray · per game
EXCUTR
Average per game · last 8
Corners for
4.73.6
Goals scored
2.61.6
Goals conceded
1.52.6
Shots on target
4.94.0
Fouls
12.218.0
Cards
1.43.3
Recent form
ExcelsiorDWWLW
DNEC Nijmegen2–2Tue 8 Sept
WWillem II0–3Sat 5 Sept
WSparta Rotterdam2–1Sat 29 Aug
LPSV1–2Sat 15 Aug
WSC Cambuur0–4Fri 7 Aug
10 pts from last 5
FC UtrechtDLDLL
DGo Ahead Eagles3–3Tue 8 Sept
LPSV1–6Sun 30 Aug
DSparta Rotterdam3–3Sat 22 Aug
LAZ1–4Sat 15 Aug
LFC Groningen2–1Sun 9 Aug
2 pts from last 5
League table
Eredivisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | AZ | 6 | 5 | 1 | 0 | +11 | 16 | WWWWD |
| 2▼1 | PSV | 5 | 4 | 1 | 0 | +12 | 13 | DWWWW |
| 3▼1 | Feyenoord | 5 | 3 | 2 | 0 | +6 | 11 | WDWDW |
| 4▲1 | Excelsior | 5 | 3 | 1 | 1 | +7 | 10 | WLWWD |
| 5▲3 | FC Twente | 5 | 3 | 1 | 1 | +5 | 10 | LWWDW |
| 6▼1 | Fortuna Sittard | 5 | 3 | 1 | 1 | +2 | 10 | DWLWW |
| 7▼1 | Go Ahead Eagles | 5 | 2 | 2 | 1 | +2 | 8 | WDWLD |
| 8▼1 | Ajax | 4 | 2 | 1 | 1 | +4 | 7 | WDWL |
| 9▲1 | NEC Nijmegen | 5 | 2 | 1 | 2 | +2 | 7 | LWWLD |
| 10▼1 | FC Groningen | 5 | 2 | 1 | 2 | -1 | 7 | WWLLD |
| 11▲1 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 0 | 5 | LWDLD |
| 12▼1 | SC Heerenveen | 5 | 1 | 2 | 2 | -2 | 5 | WDLDL |
| 13▲1 | PEC Zwolle | 5 | 1 | 1 | 3 | -4 | 4 | LLWLD |
| 14▼1 | Telstar | 5 | 1 | 1 | 3 | -6 | 4 | WLLDL |
| 15▲1 | FC Utrecht | 5 | 0 | 2 | 3 | -9 | 2 | LLDLD |
| 16▲1 | Willem II | 5 | 0 | 2 | 3 | -9 | 2 | LLDLD |
| 17▼1 | ADO Den Haag | 5 | 0 | 1 | 4 | -8 | 1 | LLLDL |
| 18▼1 | SC Cambuur | 5 | 0 | 1 | 4 | -12 | 1 | LLLLD |
Match analysis
Excelsior host FC Utrecht in Eredivisie 6 at on Sun 13 Sept (07:15). Team news, predicted lineups and live stats will appear here as kick-off approaches.

