Summary
DUNUR
Attacks
10072
Dang. atk.
5640
Poss. %
55%45%
Shots / On Target
130
12 / 718 / 7
220
Match stats
DUNUR
Possession55%45%
Total shots1218
Shots on target77
Big chances42
Attacks10072
Dangerous attacks5640
Corners12
Fouls1411
Free kicks1113
Passes521431
Pass accuracy85%84%
Yellow cards32
Timeline
6’
Adam MarhievHandball
25’
Rafael LubachLeft foot shot
Anouar El AzzouziFoul
42’
Danny Schmidt
46’
Tim OberdorfFoul
61’
Christian Theodor Kjelder Rasmussen
67’
Anouar El AzzouziLeft foot shot
67’
Tim BreithauptFoul
70’
77’
Mickaël Biron
Tan Kenneth Jerico Schmidt
77’
Žan Celar
81’
Jordy de Wijs
81’
Christian Theodor Kjelder RasmussenLeft foot shot
83’
84’
Adriano Grimaldi
84’
Robin Knoche
85’
Finn Ole BeckerRight foot shot
88’
Finn Ole BeckerFoul
Recent form
Fortuna DüsseldorfLLWWL
LLASK Linz2–0Sat 18 Jul
LRužomberok2–0Wed 15 Jul
WSC St. Tönis0–5Wed 8 Jul
WMonheim0–6Fri 3 Jul
LSpVgg Greuther Fürth3–0Sun 17 May
6 pts from last 5
Head-to-head
DU 12Draws 59 NUR
Nürnberg0 – 1Fortuna Düsseldorf
Fortuna Düsseldorf2 – 3Nürnberg
Fortuna Düsseldorf3 – 3Nürnberg
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Fortuna Düsseldorf and Nürnberg finished 2–3 at in 2. Bundesliga 8. Nürnberg took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

