Summary
PADPRE
Attacks
14843
Dang. atk.
9128
Poss. %
66%34%
Shots / On Target
710
28 / 88 / 2
631
Match stats
PADPRE
Possession66%34%
Total shots288
Shots on target82
Big chances52
Attacks14843
Dangerous attacks9128
Corners76
Fouls910
Free kicks109
Passes575292
Pass accuracy86%71%
Yellow cards13
Timeline
2’
Etienne AmenyidoHeader
28’
Yassine BouchamaFoul
33’
Marco Meyerhöfer
Sven Michel
46’
Ruben Müller
46’
Steffen Tigges
46’
Steffen TiggesHeader
50’
66’
Jano ter HorstFoul
68’
Charalambos Makridis
Nick Bätzner
77’
78’
Morten Jens BehrensTime wasting
79’
Rico Preißinger
79’
Marvin Schulz
Steffen TiggesHeader
83’
Mika BaurFoul
85’
90’
Rico PreißingerFoul
Luis Engelns
90’
Recent form
PaderbornLLDLW
LBorussia Dortmund3–0Sat 12 Sept
LSC Freiburg0–1Sat 5 Sept
DFSV Mainz 050–0Sat 29 Aug
LMagdeburg0–2Sat 25 Jul
WDarmstadt 980–2Sun 17 May
4 pts from last 5
Preußen MünsterWWLWL
WJeddeloh0–3Fri 17 Jul
WKickers Emden1–5Fri 10 Jul
LSchalke 04 II4–1Wed 8 Jul
WEintracht Rheine0–1Sat 4 Jul
LElversberg3–0Sun 17 May
9 pts from last 5
Head-to-head
PAD 0Draws 23 PRE
Paderborn2 – 1Preußen Münster
Preußen Münster1 – 1Paderborn
Paderborn2 – 0Preußen Münster
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Paderborn and Preußen Münster finished 2–1 at in 2. Bundesliga 19. Paderborn took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

