Summary
BCSBIE
Attacks
10890
Dang. atk.
3651
Poss. %
57%43%
Shots / On Target
331
10 / 211 / 6
420
Match stats
BCSBIE
Possession57%43%
Total shots1011
Shots on target26
Big chances20
Attacks10890
Dangerous attacks3651
Corners34
Fouls1216
Free kicks1612
Passes423309
Pass accuracy74%65%
Yellow cards32
Timeline
Deyovaisio Zeefuik
15’
Diego DemmeFoul
18’
46’
Isiah Ahmad Young
Dawid Kownacki
64’
65’
Christopher Lannert
Paul SeguinRight foot shot
67’
75’
Thaddäus-Monju MomuluhFoul
79’
Marius WörlFoul
Fabian ReeseFoul
82’
83’
Julian Kania
83’
Marvin Mehlem
Toni LeistnerProfessional foul last man
85’
87’
Eyyüb Arda Yasar
Pascal Klemens
88’
90’
90’
Stefano RussoRight foot shot
Marten WinklerTime wasting
90’
Recent form
Hertha BSCWWWWW
WOsnabrück1–3Sun 13 Sept
WMagdeburg2–1Sun 6 Sept
WEintracht Braunschweig3–5Fri 28 Aug
WHeidenheim4–1Sat 15 Aug
WVfL Bochum 18480–1Fri 7 Aug
15 pts from last 5
DSC Arminia BielefeldLDLWL
LDarmstadt 982–1Fri 11 Sept
DSt. Pauli2–2Fri 4 Sept
LNürnberg4–1Sat 29 Aug
WEnergie Cottbus3–0Sun 16 Aug
LKarlsruher SC2–1Sat 8 Aug
4 pts from last 5
Head-to-head
BCS 2Draws 89 BIE
DSC Arminia Bielefeld6 – 1Hertha BSC
Hertha BSC1 – 1DSC Arminia Bielefeld
DSC Arminia Bielefeld1 – 1Hertha BSC
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Hertha BSC and DSC Arminia Bielefeld finished 1–1 at in 2. Bundesliga 17. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

