Summary
GOIVOL
Attacks
2627
Dang. atk.
1311
Poss. %
41%59%
Shots / On Target
220
13 / 623 / 4
600
Match stats
GOIVOL
Possession41%59%
Total shots1323
Shots on target64
Big chances21
Attacks2627
Dangerous attacks1311
Corners26
Fouls169
Free kicks916
Passes273397
Pass accuracy75%84%
Yellow cards20
Timeline
Gonzalo Gastón Freitas Silva
15’
Vitor Hugo Amorim de AssisRight foot shot
21’
37’
Bruno Sérgio Jaime
Diego Caito Barcellos Oliveira dos SantosFoul
45’
Gonzalo Gastón Freitas SilvaFoul
45’
46’
André Luiz Guimarães Siqueira Junior
46’
Rai da Silva Pessanha
Martín Nicolás Benítez
60’
Arthur Caike do Nascimento Cruz
60’
65’
Matheus Lucas Jacintho Ferreira
66’
Luiz Carlos Paulino de Carvalho
Guilherme Baldória de Camargo
68’
71’
Wellington Nascimento Silva
Anthony Wesley Ciriano Oliveira
75’
Esli Samuel García Cordero
76’
Arthur Caike do Nascimento CruzRight foot shot
90’
Recent form
GoiásLLWDL
LVila Nova2–0Thu 10 Sept
LFortaleza0–1Sat 5 Sept
WSão Bernardo2–1Fri 28 Aug
DCuiabá1–1Sat 22 Aug
LJuventude0–1Tue 18 Aug
4 pts from last 5
Volta RedondaLLWLL
LBarra FC2–0Sat 29 Aug
LFloresta1–2Sat 22 Aug
WItuano1–0Sat 15 Aug
LInter de Limeira2–0Sat 8 Aug
LAnápolis1–4Sat 25 Jul
3 pts from last 5
Head-to-head
GOI 0Draws 11 VOL
Volta Redonda0 – 0Goiás
Goiás2 – 0Volta Redonda
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coritiba | 38 | 19 | 11 | 8 | +16 | 68 | WDWDW |
| 2– | Athletico PR | 38 | 19 | 8 | 11 | +10 | 65 | WWWWW |
| 3– | Chapecoense | 38 | 18 | 8 | 12 | +17 | 62 | WDLDW |
| 4– | Remo | 38 | 16 | 14 | 8 | +12 | 62 | WDDLW |
| 5– | Criciúma | 38 | 17 | 10 | 11 | +14 | 61 | LDWWL |
| 6– | Goiás | 38 | 17 | 10 | 11 | +5 | 61 | WLWWL |
| 7– | Novorizontino | 38 | 15 | 15 | 8 | +11 | 60 | DDDLW |
| 8– | CRB | 38 | 16 | 8 | 14 | +5 | 56 | WDDWL |
| 9– | Avaí | 38 | 14 | 14 | 10 | +10 | 56 | WWDWD |
| 10– | Cuiabá | 38 | 14 | 12 | 12 | -1 | 54 | LLLDW |
| 11– | Atlético GO | 38 | 13 | 13 | 12 | +1 | 52 | LWLDL |
| 12– | Operário PR | 38 | 12 | 12 | 14 | -4 | 48 | LDDDW |
| 13– | Vila Nova | 38 | 11 | 14 | 13 | -4 | 47 | DDDLD |
| 14– | América Mineiro | 38 | 12 | 10 | 16 | -3 | 46 | WDWDL |
| 15– | Athletic Club | 38 | 12 | 8 | 18 | -10 | 44 | LLWDW |
| 16– | Botafogo SP | 38 | 10 | 12 | 16 | -20 | 42 | DWWLD |
| 17– | Ferroviária | 38 | 8 | 16 | 14 | -9 | 40 | DDLLL |
| 18– | Amazonas | 38 | 8 | 12 | 18 | -17 | 36 | LWLDL |
| 19– | Volta Redonda | 38 | 8 | 12 | 18 | -17 | 36 | LLLDD |
| 20– | Paysandu | 38 | 5 | 13 | 20 | -16 | 28 | LLLDL |
Match analysis
Goiás and Volta Redonda finished 2–0 at in Serie B 11. Goiás took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

