Summary
CUIPAY
Attacks
13064
Dang. atk.
5115
Poss. %
66%34%
Shots / On Target
920
21 / 68 / 3
330
Match stats
CUIPAY
Possession66%34%
Total shots218
Shots on target63
Big chances21
Attacks13064
Dangerous attacks5115
Corners93
Fouls1513
Free kicks1315
Passes468253
Pass accuracy83%67%
Yellow cards23
Timeline
28’
Leandro Vilela Sales TeixeiraFoul
54’
Marlon Douglas de Sales SilvaFoul
Juan Christian Pereira CoelhoFoul
58’
David Miguel de Souza Arcanjo
62’
Marcelo Henrique Laborão dos Santos
62’
Alisson Pelegrini Safira
62’
65’
Edilson José da Silva Júnior
65’
Petterson Novaes Reis
Guilherme Mariano BarbosaFoul
66’
74’
Wendel Rosas Nogueira Junior
76’
Wendel Rosas Nogueira JuniorFoul
Jadson Alves de Lima
77’
Lucas da Silva Izidoro
77’
Lucas da Silva IzidoroLeft foot shot
83’
89’
Settimio Arthur Monteiro
Recent form
CuiabáWLWDW
WAthletic Club3–0Tue 8 Sept
LCriciúma2–0Fri 4 Sept
WBotafogo SP1–2Sat 29 Aug
DGoiás1–1Sat 22 Aug
WOperário PR1–0Wed 19 Aug
10 pts from last 5
PaysanduLLWLW
LBrusque1–2Mon 7 Sept
LMaringá0–1Sat 29 Aug
WItuano0–1Sat 22 Aug
LFerroviária4–0Mon 17 Aug
WConfiança2–1Mon 10 Aug
6 pts from last 5
Head-to-head
CUI 0Draws 11 PAY
Paysandu1 – 1Cuiabá
Cuiabá1 – 0Paysandu
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coritiba | 38 | 19 | 11 | 8 | +16 | 68 | WDWDW |
| 2– | Athletico PR | 38 | 19 | 8 | 11 | +10 | 65 | WWWWW |
| 3– | Chapecoense | 38 | 18 | 8 | 12 | +17 | 62 | WDLDW |
| 4– | Remo | 38 | 16 | 14 | 8 | +12 | 62 | WDDLW |
| 5– | Criciúma | 38 | 17 | 10 | 11 | +14 | 61 | LDWWL |
| 6– | Goiás | 38 | 17 | 10 | 11 | +5 | 61 | WLWWL |
| 7– | Novorizontino | 38 | 15 | 15 | 8 | +11 | 60 | DDDLW |
| 8– | CRB | 38 | 16 | 8 | 14 | +5 | 56 | WDDWL |
| 9– | Avaí | 38 | 14 | 14 | 10 | +10 | 56 | WWDWD |
| 10– | Cuiabá | 38 | 14 | 12 | 12 | -1 | 54 | LLLDW |
| 11– | Atlético GO | 38 | 13 | 13 | 12 | +1 | 52 | LWLDL |
| 12– | Operário PR | 38 | 12 | 12 | 14 | -4 | 48 | LDDDW |
| 13– | Vila Nova | 38 | 11 | 14 | 13 | -4 | 47 | DDDLD |
| 14– | América Mineiro | 38 | 12 | 10 | 16 | -3 | 46 | WDWDL |
| 15– | Athletic Club | 38 | 12 | 8 | 18 | -10 | 44 | LLWDW |
| 16– | Botafogo SP | 38 | 10 | 12 | 16 | -20 | 42 | DWWLD |
| 17– | Ferroviária | 38 | 8 | 16 | 14 | -9 | 40 | DDLLL |
| 18– | Amazonas | 38 | 8 | 12 | 18 | -17 | 36 | LWLDL |
| 19– | Volta Redonda | 38 | 8 | 12 | 18 | -17 | 36 | LLLDD |
| 20– | Paysandu | 38 | 5 | 13 | 20 | -16 | 28 | LLLDL |
Match analysis
Cuiabá and Paysandu finished 1–0 at in Serie B 11. Cuiabá took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

