Summary
PAYBOT
Attacks
9481
Dang. atk.
4523
Poss. %
47%53%
Shots / On Target
830
16 / 311 / 6
540
Match stats
PAYBOT
Possession47%53%
Total shots1611
Shots on target36
Big chances40
Attacks9481
Dangerous attacks4523
Corners85
Fouls1717
Free kicks1717
Passes324389
Pass accuracy80%84%
Yellow cards34
Timeline
Thalisson Gabriel Pereira MoreiraFoul
25’
43’
Rafael Henrique MilhorimFoul
Denner Fernando Melz
46’
Reverson Valuarth Paiva Silva
46’
Rosicley Pereira da SilvaFoul
52’
55’
Sabit AbdulaiFoul
Diogo de Oliveira Barbosa
61’
62’
Alejo Dramisino
Marcelo Henrique Ferreira Junior
66’
68’
Jonathan Renato BarbosaFoul
72’
Jefferson Vasconcelos Bras da Silva
Mauricio Garcez
73’
82’
Pablo Thiago Ferreira Thomaz
Leandro Vilela Sales TeixeiraFoul
84’
87’
Ericson da SilvaArgument
Leandro Vilela Sales TeixeiraRight foot shot
90’
Recent form
PaysanduLLWLW
LBrusque1–2Mon 7 Sept
LMaringá0–1Sat 29 Aug
WItuano0–1Sat 22 Aug
LFerroviária4–0Mon 17 Aug
WConfiança2–1Mon 10 Aug
6 pts from last 5
Botafogo SPLLLLD
LNovorizontino1–3Wed 9 Sept
LNáutico1–0Thu 3 Sept
LCuiabá1–2Sat 29 Aug
LAtlético GO3–0Tue 25 Aug
DCriciúma1–1Wed 19 Aug
1 pts from last 5
Head-to-head
PAY 0Draws 02 BOT
Botafogo SP1 – 0Paysandu
Paysandu1 – 0Botafogo SP
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coritiba | 38 | 19 | 11 | 8 | +16 | 68 | WDWDW |
| 2– | Athletico PR | 38 | 19 | 8 | 11 | +10 | 65 | WWWWW |
| 3– | Chapecoense | 38 | 18 | 8 | 12 | +17 | 62 | WDLDW |
| 4– | Remo | 38 | 16 | 14 | 8 | +12 | 62 | WDDLW |
| 5– | Criciúma | 38 | 17 | 10 | 11 | +14 | 61 | LDWWL |
| 6– | Goiás | 38 | 17 | 10 | 11 | +5 | 61 | WLWWL |
| 7– | Novorizontino | 38 | 15 | 15 | 8 | +11 | 60 | DDDLW |
| 8– | CRB | 38 | 16 | 8 | 14 | +5 | 56 | WDDWL |
| 9– | Avaí | 38 | 14 | 14 | 10 | +10 | 56 | WWDWD |
| 10– | Cuiabá | 38 | 14 | 12 | 12 | -1 | 54 | LLLDW |
| 11– | Atlético GO | 38 | 13 | 13 | 12 | +1 | 52 | LWLDL |
| 12– | Operário PR | 38 | 12 | 12 | 14 | -4 | 48 | LDDDW |
| 13– | Vila Nova | 38 | 11 | 14 | 13 | -4 | 47 | DDDLD |
| 14– | América Mineiro | 38 | 12 | 10 | 16 | -3 | 46 | WDWDL |
| 15– | Athletic Club | 38 | 12 | 8 | 18 | -10 | 44 | LLWDW |
| 16– | Botafogo SP | 38 | 10 | 12 | 16 | -20 | 42 | DWWLD |
| 17– | Ferroviária | 38 | 8 | 16 | 14 | -9 | 40 | DDLLL |
| 18– | Amazonas | 38 | 8 | 12 | 18 | -17 | 36 | LWLDL |
| 19– | Volta Redonda | 38 | 8 | 12 | 18 | -17 | 36 | LLLDD |
| 20– | Paysandu | 38 | 5 | 13 | 20 | -16 | 28 | LLLDL |
Match analysis
Paysandu and Botafogo SP finished 1–0 at in Serie B 12. Paysandu took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

