Recent form
Always ReadyWDDDW
WOriente Petrolero1–2Sat 5 Sept
DAurora2–2Thu 27 Aug
DReal Tomayapo1–1Sun 23 Aug
DReal Potosí1–1Sun 16 Aug
WGualberto Villarroel SJ2–3Sun 9 Aug
9 pts from last 5
Real TomayapoLWDWL
LThe Strongest3–1Sun 6 Sept
WReal Potosí0–1Wed 26 Aug
DAlways Ready1–1Sun 23 Aug
WUniversitario de Vinto0–1Fri 14 Aug
LReal Oruro1–2Fri 7 Aug
7 pts from last 5
League table
Liga De Futbol Prof| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Club Bolívar | 18 | 12 | 3 | 3 | +29 | 39 | WWWWW |
| 2▼1 | Always Ready | 18 | 11 | 6 | 1 | +24 | 39 | WDDDW |
| 3▼1 | The Strongest | 19 | 11 | 6 | 2 | +16 | 39 | LWWWW |
| 4▲1 | Aurora | 19 | 7 | 9 | 3 | +6 | 30 | LDDWW |
| 5▲1 | Real Potosí | 19 | 7 | 8 | 4 | +11 | 29 | DDLDW |
| 6▼1 | Oriente Petrolero | 19 | 8 | 3 | 8 | +7 | 27 | WWDLL |
| 7▲2 | Nacional Potosí | 19 | 8 | 3 | 8 | +6 | 27 | WWLWW |
| 8▲2 | Blooming | 19 | 6 | 8 | 5 | +8 | 26 | WDDLW |
| 9▼1 | Guabirá | 18 | 7 | 5 | 6 | -3 | 26 | WWDLD |
| 10▼1 | Independiente Petrolero | 18 | 7 | 4 | 7 | -4 | 25 | WWLWL |
| 11▲1 | Real Oruro | 19 | 6 | 3 | 10 | -16 | 21 | LLDWL |
| 12▼1 | ABB | 19 | 6 | 2 | 11 | -13 | 20 | LDLWL |
| 13▼1 | San Antonio Bulo Bulo | 19 | 5 | 2 | 12 | -21 | 17 | LLLLL |
| 14▲2 | Real Tomayapo | 18 | 4 | 4 | 10 | -21 | 16 | LWDWL |
| 15▼1 | Gualberto Villarroel SJ | 19 | 2 | 8 | 9 | -14 | 14 | LDDLL |
| 16▼1 | Universitario de Vinto | 18 | 4 | 2 | 12 | -15 | 14 | LLLWL |
Match analysis
Always Ready and Real Tomayapo finished 4–0 at in Liga De Futbol Prof 1. Always Ready took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

