Summary
KUPLAH
Attacks
8070
Dang. atk.
6426
Poss. %
49%51%
Shots / On Target
900
17 / 39 / 4
240
Match stats
KUPLAH
Possession49%51%
Total shots179
Shots on target34
Big chances32
Attacks8070
Dangerous attacks6426
Corners92
Fouls1312
Free kicks1213
Passes394416
Pass accuracy84%83%
Yellow cards04
Timeline
1’
Otso KoskinenLeft foot shot
25’
Otso Koskinen
34’
Romain Sans
34’
Väinö Vehkonen
Brahima MagassaField Goal
45’
53’
Daniel Heikkinen
63’
Daniel Heikkinen
64’
64’
Niilo Kujasalo
67’
76’
Aleksi Paalanen
76’
Topias Inkinen
Jaime José Moreno Ciorciari
86’
Recent form
Head-to-head
KUP 14Draws 1220 LAH
Lahti1 – 2KuPS
KuPS2 – 1Lahti
Lahti2 – 2KuPS
League table
Veikkausliiga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | HJK | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 1▲3 | Ilves | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 1▲1 | KuPS | 22 | 12 | 7 | 3 | +15 | 43 | WDWLL |
| 2▲1 | Mariehamn | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 2▼1 | VPS | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 2▼1 | Inter Turku | 22 | 11 | 9 | 2 | +13 | 42 | WDWDW |
| 3▼1 | KuPS | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 3▼1 | Lahti | 2 | 1 | 0 | 1 | -1 | 3 | WL |
| 3▲1 | HJK | 22 | 11 | 4 | 7 | +9 | 37 | LWWLW |
| 4▼1 | SJK | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 4▼1 | Gnistan | 22 | 10 | 6 | 6 | +7 | 36 | LDWWD |
| 4▼1 | Gnistan | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 5▼2 | Inter Turku | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 5▼1 | TPS | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 5▲1 | Oulu | 22 | 10 | 4 | 8 | 0 | 34 | WLLWD |
| 6– | Jaro | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 6▼1 | VPS | 22 | 9 | 6 | 7 | +7 | 33 | LWLWL |
| 6▼1 | Oulu | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 7▲1 | Lahti | 22 | 9 | 5 | 8 | +7 | 32 | WDLWW |
| 8▼1 | TPS | 22 | 8 | 7 | 7 | +5 | 31 | WDWDD |
| 9▼1 | Ilves | 22 | 7 | 4 | 11 | -3 | 25 | LWLLL |
| 10▲1 | SJK | 22 | 4 | 7 | 11 | -8 | 19 | WDLLD |
| 11▼1 | Jaro | 22 | 3 | 6 | 13 | -26 | 15 | LLLLL |
| 12▼1 | Mariehamn | 22 | 3 | 5 | 14 | -26 | 14 | LLWWW |
Match analysis
KuPS and Lahti finished 2–1 at in Veikkausliiga 8. KuPS took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

