Summary
SJKOUL
Attacks
14544
Dang. atk.
7711
Poss. %
65%35%
Shots / On Target
710
15 / 59 / 4
110
Match stats
SJKOUL
Possession65%35%
Total shots159
Shots on target54
Big chances23
Attacks14544
Dangerous attacks7711
Corners71
Fouls1310
Free kicks1013
Passes523268
Pass accuracy83%68%
Yellow cards11
Timeline
35’
Julius KörkköField Goal
55’
Kalifa Jatta
Ussumane Djaló
59’
Elias Mastokangas
59’
71’
Juuso Mäkeläinen
71’
Matias Petteri Ojala
Danila Bulgakov
73’
Sayibu Yakubu
73’
82’
Niklas Jokelainen
82’
Johan Lietsa
Joonas Kekarainen
88’
90’
Juha Pirinen
90’
Kelvin Pires
90’
Recent form
SJKDDDLL
3 pts from last 5
OuluLLDWL
4 pts from last 5
Head-to-head
SJK 7Draws 58 OUL
Oulu0 – 0SJK
SJK0 – 1Oulu
Oulu2 – 2SJK
League table
Veikkausliiga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | HJK | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 1▲3 | Ilves | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 1▲1 | KuPS | 22 | 12 | 7 | 3 | +15 | 43 | WDWLL |
| 2▲1 | Mariehamn | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 2▼1 | VPS | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 2▼1 | Inter Turku | 22 | 11 | 9 | 2 | +13 | 42 | WDWDW |
| 3▼1 | KuPS | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 3▼1 | Lahti | 2 | 1 | 0 | 1 | -1 | 3 | WL |
| 3▲1 | HJK | 22 | 11 | 4 | 7 | +9 | 37 | LWWLW |
| 4▼1 | SJK | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 4▼1 | Gnistan | 22 | 10 | 6 | 6 | +7 | 36 | LDWWD |
| 4▼1 | Gnistan | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 5▼2 | Inter Turku | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 5▼1 | TPS | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 5▲1 | Oulu | 22 | 10 | 4 | 8 | 0 | 34 | WLLWD |
| 6– | Jaro | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 6▼1 | VPS | 22 | 9 | 6 | 7 | +7 | 33 | LWLWL |
| 6▼1 | Oulu | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 7▲1 | Lahti | 22 | 9 | 5 | 8 | +7 | 32 | WDLWW |
| 8▼1 | TPS | 22 | 8 | 7 | 7 | +5 | 31 | WDWDD |
| 9▼1 | Ilves | 22 | 7 | 4 | 11 | -3 | 25 | LWLLL |
| 10▲1 | SJK | 22 | 4 | 7 | 11 | -8 | 19 | WDLLD |
| 11▼1 | Jaro | 22 | 3 | 6 | 13 | -26 | 15 | LLLLL |
| 12▼1 | Mariehamn | 22 | 3 | 5 | 14 | -26 | 14 | LLWWW |
Match analysis
SJK and Oulu finished 0–1 at in Veikkausliiga 8. Oulu took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

