Summary
KR THÓ
Attacks
9257
Dang. atk.
3320
Poss. %
67%33%
Shots / On Target
910
25 / 137 / 3
330
Match stats
KR THÓ
Possession67%33%
Total shots257
Shots on target133
Big chances23
Attacks9257
Dangerous attacks3320
Corners93
Fouls1710
Free kicks917
Passes585287
Pass accuracy85%72%
Yellow cards13
Timeline
Amin CosicRight foot shot
12’
Eiður Gauti SæbjörnssonHeader
34’
36’
Ágúst Eðvald HlynssonFoul
Luke Morgan Conrad RaeLeft foot shot
51’
58’
Bjarni Guðjón Brynjólfsson
58’
Ingimar Arnar Kristjánsson
Alexander Rafn Pálmason
61’
64’
64’
Sverrir Páll Ingason
Orri Hrafn Kjartansson
72’
74’
Aron Ingi Magnússon
75’
Ingimar Arnar KristjánssonRight foot shot
Alexander Rafn PálmasonFoul
78’
Ástbjörn ThórdarsonHeader
80’
81’
Gyrðir Hrafn Guðbrandsson
84’
90’
Isaac AtangaLeft foot shot
Recent form
KR ReykjavíkLDWDW
LÍA3–1Sun 6 Sept
DVíkingur Reykjavík1–1Tue 1 Sept
WKA Akureyri3–5Sun 23 Aug
DBreidablik3–3Sun 16 Aug
WFram2–5Mon 10 Aug
8 pts from last 5
ThórWWLLL
6 pts from last 5
Head-to-head
KR 0Draws 11 THÓ
Thór3 – 3KR Reykjavík
KR Reykjavík5 – 2Thór
League table
Pepsideild| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | ÍBV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1– | ÍA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1▲1 | Víkingur Reykjavík | 22 | 16 | 5 | 1 | +46 | 53 | DWWDD |
| 2– | Valur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2▲1 | Fram | 22 | 13 | 6 | 3 | +14 | 45 | LWWDD |
| 2– | Víkingur Reykjavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3– | KA Akureyri | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3▼1 | KR Reykjavík | 22 | 13 | 5 | 4 | +25 | 44 | WDWDL |
| 3– | Fram | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Breidablik | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Stjarnan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4▲1 | Breidablik | 22 | 8 | 6 | 8 | +2 | 30 | LDLLL |
| 5▲2 | ÍA | 22 | 8 | 6 | 8 | -2 | 30 | WWDDW |
| 5– | KR Reykjavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5– | Thór | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6– | FH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6▼1 | Keflavík | 22 | 8 | 4 | 10 | -5 | 28 | LWWLL |
| 6– | Keflavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7▼1 | Stjarnan | 22 | 8 | 4 | 10 | -8 | 28 | WLWWD |
| 8▼1 | Valur | 22 | 8 | 3 | 11 | -6 | 27 | WDLDW |
| 9▲1 | FH | 22 | 4 | 9 | 9 | -12 | 21 | WLDWL |
| 10▲1 | Thór | 22 | 6 | 3 | 13 | -28 | 21 | LLLWW |
| 11▼1 | KA Akureyri | 22 | 5 | 5 | 12 | -13 | 20 | LDLDW |
| 12▼1 | ÍBV | 22 | 4 | 6 | 12 | -13 | 18 | DLLLD |
Match analysis
KR Reykjavík and Thór finished 5–2 at in Pepsideild 2. KR Reykjavík took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

