Summary
RMAFCB
Attacks
8092
Dang. atk.
4772
Poss. %
48%52%
Shots / On Target
810
20 / 920 / 8
1140
Match stats
RMAFCB
Possession48%52%
Total shots2020
Shots on target98
Big chances43
Attacks8092
Dangerous attacks4772
Corners811
Fouls1212
Free kicks1213
Passes454493
Pass accuracy85%89%
Yellow cards14
Timeline
Aurélien TchouaméniFoul
37’
41’
Luis Fernando Díaz MarulandaRight foot shot
46’
Harry KaneRight foot shot
Jude Bellingham
62’
Éder Gabriel Militão
62’
69’
Alphonso Davies
69’
Jamal Musiala
70’
Jonathan TahFoul
Brahim Abdelkader Diaz
71’
Kylian Mbappé LottinLeft foot shot
74’
77’
Luis Fernando Díaz MarulandaFoul
82’
Manuel NeuerTime wasting
86’
Jamal MusialaFoul
90’
Tom Bischof
90’
Leon Goretzka
Recent form
Real MadridWWLWW
WRayo Vallecano4–1Sat 12 Sept
WInter2–1Tue 8 Sept
LReal Betis1–0Fri 4 Sept
WMálaga4–0Sun 30 Aug
WReal Sociedad4–1Wed 26 Aug
12 pts from last 5
FC Bayern MünchenWDWWW
WBodø / Glimt5–0Thu 10 Sept
DSchalke 040–0Sat 5 Sept
WVfB Stuttgart5–1Fri 28 Aug
WVfB Stuttgart3–0Sat 23 May
WFC Köln5–1Sat 16 May
13 pts from last 5
Head-to-head
RMA 5Draws 312 FCB
FC Bayern München4 – 3Real Madrid
Real Madrid1 – 2FC Bayern München
Real Madrid2 – 1FC Bayern München
League table
Champions League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 | WWWWW |
| 2– | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 | WLWWW |
| 3– | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 | WLWWW |
| 4– | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 | WLWWW |
| 5– | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 | DLWWW |
| 6– | Chelsea FC | 8 | 5 | 1 | 2 | +7 | 16 | DWLWW |
| 6– | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 | DWLWW |
| 7– | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 | DWLWW |
| 8– | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 | WLWLW |
| 9– | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 | LWLWL |
| 10– | Inter | 8 | 5 | 0 | 3 | +8 | 15 | WLLLW |
| 11– | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 | LWDLD |
| 12– | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 | WLDWD |
| 13– | Juventus | 8 | 3 | 4 | 1 | +4 | 13 | DWWWD |
| 14– | Atlético Madrid | 8 | 4 | 1 | 3 | +2 | 13 | WWWDL |
| 15– | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 | WWWLL |
| 16– | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 | WWDLW |
| 17– | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 | LWDLL |
| 18– | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 | DLWWW |
| 19– | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 | DLLWW |
| 20– | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 | WLLDL |
| 21– | Mônaco | 8 | 2 | 4 | 2 | -6 | 10 | WDWLD |
| 22– | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 | DLLWL |
| 23– | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 | LLDWW |
| 24– | Benfica | 8 | 3 | 0 | 5 | -2 | 9 | LWWLW |
| 25– | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 | LWWLL |
| 26– | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 | WDLLW |
| 27– | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 | LWLLW |
| 28– | PSV | 8 | 2 | 2 | 4 | 0 | 8 | DWLLL |
| 29– | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 | LDDWL |
| 30– | Napoli | 8 | 2 | 2 | 4 | -6 | 8 | DWLDL |
| 31– | FC København | 8 | 2 | 2 | 4 | -9 | 8 | LWWDL |
| 32– | Ajax | 8 | 2 | 0 | 6 | -13 | 6 | LLWWL |
| 33– | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 | DLLLL |
| 34– | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 | LDLLL |
| 35– | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 | LLLLL |
| 36– | Kairat | 8 | 0 | 1 | 7 | -15 | 1 | LLLLL |
Match analysis
Real Madrid and FC Bayern München finished 1–2 at in Champions League . FC Bayern München took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

