Summary
ASEBRU
Attacks
96120
Dang. atk.
3942
Poss. %
45%55%
Shots / On Target
320
13 / 411 / 3
410
Match stats
ASEBRU
Possession45%55%
Total shots1311
Shots on target43
Big chances03
Attacks96120
Dangerous attacks3942
Corners34
Fouls1813
Free kicks1317
Passes487588
Pass accuracy85%90%
Yellow cards21
Timeline
Scott KennedyHeader
8’
Oriol Busquets MasFoul
45’
Nicolas GavoryLeft foot shot
61’
Gabriel Bares
66’
Amadou Keita
66’
67’
Yanis Musuayi
67’
Jessi Silva
75’
Thibaut Van Acker
75’
Tian Nai Koren
79’
Siebe WylinFoul
Logan Delaurier-ChaubetTime wasting
83’
Nathan Bitumazala
84’
84’
Rayan Buifrahi
Daniel Kasper
84’
Bertan Çalışkan
90’
Recent form
KAS EupenWWLWD
WPatro Eisden Maasmechelen1–2Sun 13 Sept
WClub NXT U230–1Sat 5 Sept
LKSC Lokeren2–1Fri 21 Aug
WJong KRC Genk U234–1Sat 15 Aug
DAl Taawoun2–2Tue 21 Jul
10 pts from last 5
Club NXT U23DLWWW
DRFC Liège4–4Sun 13 Sept
LKAS Eupen0–1Sat 5 Sept
WPatro Eisden Maasmechelen1–2Sat 29 Aug
WRFC Seraing3–2Sat 22 Aug
WOH Leuven3–0Fri 24 Jul
10 pts from last 5
Head-to-head
ASE 3Draws 02 BRU
Club NXT U230 – 1KAS Eupen
Club NXT U230 – 1KAS Eupen
KAS Eupen2 – 1Club NXT U23
League table
Challenger Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | SK Beveren | 32 | 28 | 4 | 0 | +51 | 88 | DWWWW |
| 2▲1 | KV Kortrijk | 32 | 21 | 4 | 7 | +26 | 67 | WLWLW |
| 3▼1 | K. Beerschot V.A. | 32 | 19 | 7 | 6 | +21 | 64 | WWWDW |
| 4– | Lommel SK | 32 | 15 | 8 | 9 | +13 | 53 | DWWLL |
| 5▲1 | RFC Liège | 32 | 16 | 5 | 11 | +5 | 53 | LLWWW |
| 6▼1 | Patro Eisden Maasmechelen | 32 | 14 | 9 | 9 | +4 | 51 | DWLLW |
| 7▼1 | KAS Eupen | 32 | 12 | 11 | 9 | +8 | 47 | WDWDL |
| 8– | KSC Lokeren | 32 | 10 | 12 | 10 | +3 | 42 | WWDDD |
| 9– | Jong Gent | 32 | 12 | 5 | 15 | -9 | 41 | LWLLD |
| 10▲2 | Koninklijke Lierse Sportkring | 32 | 10 | 8 | 14 | -7 | 38 | LDLWD |
| 11▲1 | RFC Seraing | 32 | 8 | 11 | 13 | -7 | 35 | DDWDL |
| 12▲1 | Royal Francs Borains | 32 | 9 | 8 | 15 | -14 | 34 | LWWDL |
| 13▼2 | RWDM Brussels | 32 | 9 | 9 | 14 | -4 | 33 | LDLWL |
| 14▲1 | RSCA Futures U23 | 32 | 7 | 10 | 15 | -9 | 31 | LLLLW |
| 15▼1 | Jong KRC Genk U23 | 32 | 7 | 10 | 15 | -17 | 31 | DWDDD |
| 16– | Club NXT U23 | 32 | 5 | 6 | 21 | -22 | 21 | DDLLW |
| 17– | OC Charleroi | 32 | 3 | 7 | 22 | -42 | 16 | LLLLL |
Match analysis
KAS Eupen and Club NXT U23 finished 2–1 at in Challenger Pro League 17. KAS Eupen took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

