Summary
RHOCHA
Attacks
80108
Dang. atk.
4973
Poss. %
37%63%
Shots / On Target
300
13 / 613 / 2
810
Match stats
RHOCHA
Possession37%63%
Total shots1313
Shots on target62
Big chances30
Attacks80108
Dangerous attacks4973
Corners38
Fouls1011
Free kicks1010
Passes281491
Pass accuracy77%85%
Yellow cards01
Timeline
15’
Maalique Foster
Jerome WilliamsHeader
51’
Jojea KwizeraLeft foot shot
61’
64’
Andy Cabrera
64’
Douglas Francisco Martìnez Juárez
Jerome WilliamsRight foot shot
66’
Grant Stoneman
70’
71’
Langston Blackstock
71’
Colton Swan
Noah Fuson
74’
Zachary Herivaux
74’
Dwayne Atkinson
80’
85’
Douglas Francisco Martìnez JuárezFoul
Recent form
Rhode IslandWDLWL
WSporting JAX0–3Sat 12 Sept
DLouisville City1–1Sat 5 Sept
LTulsa Roughnecks1–0Sat 29 Aug
WMonterey Bay3–1Sat 22 Aug
LTampa Bay Rowdies2–0Sat 15 Aug
7 pts from last 5
Charleston BatteryDLWWL
DBirmingham Legion2–2Sat 12 Sept
LHartford Athletic1–2Wed 2 Sept
WLas Vegas Lights0–2Sat 29 Aug
WMiami FC II5–0Mon 24 Aug
LPittsburgh Riverhounds3–1Sat 15 Aug
7 pts from last 5
Head-to-head
RHO 1Draws 33 CHA
Rhode Island4 – 0Charleston Battery
Charleston Battery0 – 0Rhode Island
Rhode Island1 – 0Charleston Battery
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Rhode Island and Charleston Battery finished 4–0 at in USL Championship 8. Rhode Island took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

