Summary
INDSPO
Attacks
9372
Dang. atk.
7639
Poss. %
54%46%
Shots / On Target
1010
26 / 98 / 1
230
Match stats
INDSPO
Possession54%46%
Total shots268
Shots on target91
Attacks9372
Dangerous attacks7639
Corners102
Fouls1610
Free kicks1016
Passes394342
Pass accuracy70%71%
Yellow cards13
Timeline
10’
Rafferty PedderFoul
45’
Ahmad Al-QaqRight foot shot
Anthony HerbertFoul
45’
45’
Ahmad Al-QaqFoul
Edward Kizza
46’
Bruno Manuel Rendon CardosoHeader
51’
62’
Kieran Sadlier
Anthony HerbertHeader
65’
66’
Ezekiel Soto
80’
Jacob Evans
80’
Wan Kuzain Wan Kamal
Hesron Barry
84’
87’
Harvey NevilleFoul
Dylan Sing
88’
Recent form
Indy ElevenDDLWW
DNew Mexico United2–2Fri 11 Sept
DBirmingham Legion2–2Sat 5 Sept
LPhoenix Rising2–1Sat 29 Aug
WLouisville City2–1Sat 22 Aug
WSporting JAX0–1Sat 15 Aug
8 pts from last 5
Sporting JAXLWLWL
LRhode Island0–3Sat 12 Sept
WLexington3–2Sat 5 Sept
LBrooklyn FC4–1Sat 29 Aug
WBirmingham Legion2–3Sat 22 Aug
LIndy Eleven0–1Sat 15 Aug
6 pts from last 5
Head-to-head
IND 1Draws 01 SPO
Sporting JAX0 – 1Indy Eleven
Indy Eleven2 – 1Sporting JAX
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 22 | 10 | 7 | 5 | +10 | 37 | WDWDD |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▼1 | Tulsa Roughnecks | 22 | 10 | 6 | 6 | +7 | 36 | LLWWD |
| 9▼1 | Orange County | 23 | 9 | 9 | 5 | +2 | 36 | LLLDD |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▲3 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 12▼1 | Sacramento Republic | 22 | 8 | 9 | 5 | +9 | 33 | DWDDD |
| 13▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 14▲3 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 15▼1 | Lexington | 23 | 9 | 4 | 10 | +4 | 31 | LWLLL |
| 16▼1 | Phoenix Rising | 23 | 7 | 9 | 7 | +1 | 30 | LWDWD |
| 17▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 18▼1 | Las Vegas Lights | 23 | 8 | 5 | 10 | -5 | 29 | WWLLL |
| 19▼1 | Oakland Roots | 23 | 6 | 9 | 8 | -3 | 27 | DLDWD |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Indy Eleven and Sporting JAX finished 2–1 at in USL Championship 10. Indy Eleven took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

