Summary
MONBIR
Attacks
10389
Dang. atk.
6947
Poss. %
55%45%
Shots / On Target
420
9 / 58 / 2
420
Match stats
MONBIR
Possession55%45%
Total shots98
Shots on target52
Big chances22
Attacks10389
Dangerous attacks6947
Corners44
Fouls2416
Free kicks1524
Passes502409
Pass accuracy89%82%
Yellow cards22
Timeline
37’
Keegan HughesFoul
44’
Argument
Sebastian Lletget
46’
Eduardo Blancas
58’
Riley BidoisRight foot shot
60’
64’
Samuel Shashoua
Giorgi Lomtadze
72’
74’
Leo Duru
74’
Romario Williams
Eduardo BlancasRight foot shot
78’
80’
Nico Brown
80’
Sebastián Saucedo Mondragón
Omari GlasgowFoul
83’
85’
Romario WilliamsFoul
Fernando DelgadoTime wasting
88’
Kelsey Egwu
90’
Luka Malešević
90’
Recent form
Monterey BayDDLDL
DPhoenix Rising1–1Sat 5 Sept
DSacramento Republic1–1Sat 29 Aug
LRhode Island3–1Sat 22 Aug
DOakland Roots1–1Sat 15 Aug
LNew Mexico United2–5Sat 8 Aug
3 pts from last 5
Birmingham LegionDDLLL
DCharleston Battery2–2Sat 12 Sept
DIndy Eleven2–2Sat 5 Sept
LHartford Athletic3–2Sat 29 Aug
LSporting JAX2–3Sat 22 Aug
LColorado Springs3–2Sat 15 Aug
2 pts from last 5
Head-to-head
MON 1Draws 02 BIR
Monterey Bay2 – 0Birmingham Legion
Monterey Bay1 – 2Birmingham Legion
Birmingham Legion2 – 0Monterey Bay
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 22 | 10 | 7 | 5 | +10 | 37 | WDWDD |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▼1 | Tulsa Roughnecks | 22 | 10 | 6 | 6 | +7 | 36 | LLWWD |
| 9▼1 | Orange County | 23 | 9 | 9 | 5 | +2 | 36 | LLLDD |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▲3 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 12▼1 | Sacramento Republic | 22 | 8 | 9 | 5 | +9 | 33 | DWDDD |
| 13▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 14▲3 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 15▼1 | Lexington | 23 | 9 | 4 | 10 | +4 | 31 | LWLLL |
| 16▼1 | Phoenix Rising | 23 | 7 | 9 | 7 | +1 | 30 | LWDWD |
| 17▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 18▼1 | Las Vegas Lights | 23 | 8 | 5 | 10 | -5 | 29 | WWLLL |
| 19▼1 | Oakland Roots | 23 | 6 | 9 | 8 | -3 | 27 | DLDWD |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Monterey Bay and Birmingham Legion finished 2–0 at in USL Championship 11. Monterey Bay took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

