Summary
JAZALM
Attacks
10892
Dang. atk.
5351
Poss. %
54%46%
Shots / On Target
220
19 / 621 / 11
920
Match stats
JAZALM
Possession54%46%
Total shots1921
Shots on target611
Big chances45
Attacks10892
Dangerous attacks5351
Corners29
Fouls1311
Free kicks1113
Passes467394
Pass accuracy86%81%
Yellow cards22
Timeline
Wassim BouzianeRight foot shot
10’
13’
Ferdy DruijfRight foot shot
26’
Julian RijkhoffRight foot shot
Ayoub OufkirFoul
27’
37’
Amoah Foa SamFoul
52’
Emanuel PokuRight foot shot
Sem Dekkers
60’
Hessel de Wit
60’
Yoël van den BanRight foot shot
64’
66’
Ferdy DruijfRight foot shot
Bendegúz Kovács
70’
71’
Boyd Reith
Bendegúz KovácsLeft foot shot
73’
76’
Job KalisvaartDelay of game
Enoch Mayele Kiemba Mastoras
78’
Enoch Mayele Kiemba Mastoras
78’
86’
Enzo Cornelisse
86’
Ruben Providence
86’
Tiziano Vianello
Billy van DuijlFoul
90’
90’
Joey Jacobs
Recent form
Jong AZLWWLL
LHeracles Almelo3–2Fri 11 Sept
WFC Dordrecht3–6Sat 5 Sept
WJong FC Utrecht2–1Mon 31 Aug
LMVV Maastricht1–2Fri 28 Aug
LFC Emmen3–1Fri 21 Aug
6 pts from last 5
Almere CityWLWWW
WMVV Maastricht0–4Fri 11 Sept
LJong Ajax0–1Fri 4 Sept
WDe Graafschap1–4Sat 29 Aug
WVitesse0–3Fri 21 Aug
WJong PSV3–1Fri 14 Aug
12 pts from last 5
Head-to-head
JAZ 7Draws 09 ALM
Jong AZ3 – 4Almere City
Almere City1 – 3Jong AZ
Almere City2 – 1Jong AZ
League table
Eerste Divisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | ADO Den Haag | 38 | 29 | 2 | 7 | +53 | 89 | WWLWW |
| 2– | SC Cambuur | 38 | 23 | 9 | 6 | +27 | 78 | LDDLW |
| 3▲1 | Willem II | 38 | 20 | 8 | 10 | +17 | 68 | WWWWW |
| 4▼1 | De Graafschap | 38 | 18 | 9 | 11 | +16 | 63 | DWDWL |
| 5▲1 | Almere City | 38 | 18 | 4 | 16 | +15 | 58 | WLLWL |
| 6▲1 | RKC Waalwijk | 38 | 16 | 10 | 12 | +12 | 58 | WDWLW |
| 7▼1 | Jong PSV | 38 | 17 | 5 | 16 | +2 | 56 | LWWLL |
| 8▼1 | Roda JC Kerkrade | 38 | 14 | 13 | 11 | +5 | 55 | WLWDL |
| 9– | FC Den Bosch | 38 | 14 | 9 | 15 | -4 | 51 | WDLDL |
| 10– | FC Dordrecht | 38 | 12 | 11 | 15 | -8 | 47 | LDWLL |
| 11▲5 | FC Eindhoven | 38 | 14 | 5 | 19 | -18 | 47 | DLLLW |
| 12▼1 | Jong FC Utrecht | 38 | 12 | 10 | 16 | -4 | 46 | LLWDW |
| 13▼1 | VVV-Venlo | 38 | 13 | 6 | 19 | -8 | 45 | WLDLW |
| 14▼1 | FC Emmen | 38 | 12 | 9 | 17 | -14 | 45 | DWLDW |
| 15▼1 | Vitesse | 38 | 15 | 11 | 12 | +9 | 44 | DWWDL |
| 16▼1 | TOP Oss | 38 | 11 | 11 | 16 | -10 | 44 | LWWWW |
| 17▲2 | Jong AZ | 38 | 12 | 4 | 22 | -15 | 40 | WLLLW |
| 18▼1 | Helmond Sport | 38 | 10 | 9 | 19 | -20 | 39 | LDDWL |
| 19▼1 | MVV Maastricht | 38 | 9 | 11 | 18 | -32 | 38 | LLDDL |
| 20– | Jong Ajax | 38 | 9 | 8 | 21 | -23 | 35 | LLLWL |
Match analysis
Jong AZ and Almere City finished 3–4 at in Eerste Divisie 24. Almere City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

