Summary
BOUARS
Attacks
93115
Dang. atk.
2950
Poss. %
43%57%
Shots / On Target
730
15 / 312 / 5
510
Match stats
BOUARS
Possession43%57%
Total shots1512
Shots on target35
Big chances12
Attacks93115
Dangerous attacks2950
Corners75
Fouls138
Free kicks914
Passes339462
Pass accuracy76%80%
Yellow cards31
Timeline
Francisco Evanilson de Lima BarbosaRight foot shot
10’
16’
Gabriel dos Santos MagalhãesLeft foot shot
Antoine SemenyoFoul
26’
54’
Declan RiceRight foot shot
66’
Gabriel Fernando de Jesus
67’
Leandro Trossard
67’
Bukayo Saka
Amine Adli
67’
70’
Martín Zubimendi IbáñezTime wasting
71’
Declan RiceRight foot shot
Lewis Cook
74’
Enes Ünal
74’
Eli Junior Kroupi
74’
Eli Junior KroupiRight foot shot
76’
80’
Mikel Merino Zazón
Eli Junior KroupiFoul
80’
Amine AdliFoul
90’
Recent form
AFC BournemouthDDDLW
DBrentford2–2Sat 12 Sept
DNewcastle United2–2Sat 5 Sept
DEverton1–1Sat 29 Aug
LManchester City2–1Sun 23 Aug
WFC Augsburg2–5Thu 30 Jul
6 pts from last 5
ArsenalWWWWW
WSunderland0–2Sat 12 Sept
WNapoli0–1Wed 9 Sept
WChelsea2–1Sun 6 Sept
WAston Villa0–1Mon 31 Aug
WCoventry City3–0Fri 21 Aug
15 pts from last 5
Head-to-head
BOU 8Draws 39 ARS
Arsenal1 – 2AFC Bournemouth
AFC Bournemouth2 – 3Arsenal
Arsenal1 – 2AFC Bournemouth
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
AFC Bournemouth and Arsenal finished 2–3 at in Premier League 20. Arsenal took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

