Summary
ALMHEL
Attacks
16168
Dang. atk.
6626
Poss. %
70%30%
Shots / On Target
1020
15 / 17 / 3
130
Match stats
ALMHEL
Possession70%30%
Total shots157
Shots on target13
Big chances03
Attacks16168
Dangerous attacks6626
Corners101
Fouls1216
Free kicks1612
Passes582264
Pass accuracy85%67%
Yellow cards23
Timeline
5’
Noah Makanza MbelebaRight foot shot
Olivier de NijsFoul
17’
Byron Burgering
46’
Job Kalisvaart
46’
Niko Takahashi Cendagorta
46’
47’
Flor Van den EyndenFoul
50’
Noah Makanza MbelebaFoul
60’
Lennerd Daneels
Amoah Foa SamFoul
62’
73’
Lion Semic
Jamie Jacobs
75’
Boyd Reith
75’
79’
Amir AbsalemFoul
82’
Justin Ogenia
Ruben Providence
82’
82’
Onesime Zimuangana
88’
Julian Geerts
Recent form
Almere CityWLWWW
WMVV Maastricht0–4Fri 11 Sept
LJong Ajax0–1Fri 4 Sept
WDe Graafschap1–4Sat 29 Aug
WVitesse0–3Fri 21 Aug
WJong PSV3–1Fri 14 Aug
12 pts from last 5
Helmond SportWWLDL
WJong PSV3–1Fri 11 Sept
WVVV-Venlo4–2Fri 4 Sept
LJong Ajax3–2Fri 28 Aug
DRKC Waalwijk1–1Fri 21 Aug
LRoda JC Kerkrade2–1Fri 14 Aug
7 pts from last 5
Head-to-head
ALM 12Draws 622 HEL
Almere City0 – 1Helmond Sport
Helmond Sport2 – 1Almere City
Almere City0 – 0Helmond Sport
League table
Eerste Divisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | ADO Den Haag | 38 | 29 | 2 | 7 | +53 | 89 | WWLWW |
| 2– | SC Cambuur | 38 | 23 | 9 | 6 | +27 | 78 | LDDLW |
| 3▲1 | Willem II | 38 | 20 | 8 | 10 | +17 | 68 | WWWWW |
| 4▼1 | De Graafschap | 38 | 18 | 9 | 11 | +16 | 63 | DWDWL |
| 5▲1 | Almere City | 38 | 18 | 4 | 16 | +15 | 58 | WLLWL |
| 6▲1 | RKC Waalwijk | 38 | 16 | 10 | 12 | +12 | 58 | WDWLW |
| 7▼1 | Jong PSV | 38 | 17 | 5 | 16 | +2 | 56 | LWWLL |
| 8▼1 | Roda JC Kerkrade | 38 | 14 | 13 | 11 | +5 | 55 | WLWDL |
| 9– | FC Den Bosch | 38 | 14 | 9 | 15 | -4 | 51 | WDLDL |
| 10– | FC Dordrecht | 38 | 12 | 11 | 15 | -8 | 47 | LDWLL |
| 11▲5 | FC Eindhoven | 38 | 14 | 5 | 19 | -18 | 47 | DLLLW |
| 12▼1 | Jong FC Utrecht | 38 | 12 | 10 | 16 | -4 | 46 | LLWDW |
| 13▼1 | VVV-Venlo | 38 | 13 | 6 | 19 | -8 | 45 | WLDLW |
| 14▼1 | FC Emmen | 38 | 12 | 9 | 17 | -14 | 45 | DWLDW |
| 15▼1 | Vitesse | 38 | 15 | 11 | 12 | +9 | 44 | DWWDL |
| 16▼1 | TOP Oss | 38 | 11 | 11 | 16 | -10 | 44 | LWWWW |
| 17▲2 | Jong AZ | 38 | 12 | 4 | 22 | -15 | 40 | WLLLW |
| 18▼1 | Helmond Sport | 38 | 10 | 9 | 19 | -20 | 39 | LDDWL |
| 19▼1 | MVV Maastricht | 38 | 9 | 11 | 18 | -32 | 38 | LLDDL |
| 20– | Jong Ajax | 38 | 9 | 8 | 21 | -23 | 35 | LLLWL |
Match analysis
Almere City and Helmond Sport finished 0–1 at in Eerste Divisie 27. Helmond Sport took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

