Summary
CFRRAP
Attacks
95103
Dang. atk.
4563
Poss. %
48%52%
Shots / On Target
430
18 / 711 / 4
510
Match stats
CFRRAP
Possession48%52%
Total shots1811
Shots on target74
Big chances41
Attacks95103
Dangerous attacks4563
Corners45
Fouls1211
Free kicks1112
Passes409437
Pass accuracy79%85%
Yellow cards31
Timeline
46’
Elvir Koljič
59’
Constantin GrameniFoul
63’
Abdul Keita
Meriton KorenicaRight foot shot
77’
78’
Tobias Christensen
79’
Gabriel Gheorghe
Karlo MuharFoul
81’
83’
Daniel George Paraschiv
Damjan Đoković
87’
Luka ZahovičArgument
90’
Mihai Maximilian PopaTime wasting
90’
Yacoub Aly Abeid
90’
Constantin Adrian Păun Alexandru
90’
Luka Zahovič
90’
Recent form
CFR ClujLDWWL
LSepsi3–1Sat 12 Sept
DFarul Constanța0–0Fri 4 Sept
WCsikszereda2–3Sat 29 Aug
WFCSB1–0Sun 23 Aug
LCorvinul Hunedoara3–0Sun 16 Aug
7 pts from last 5
Rapid BucurestiWWDWL
WVoluntari2–1Sat 12 Sept
WOtelul0–1Sun 6 Sept
DUniversitatea Craiova1–1Mon 31 Aug
WPetrolul 520–2Fri 21 Aug
LDinamo Bucureşti0–1Sat 15 Aug
10 pts from last 5
Head-to-head
CFR 9Draws 919 RAP
Rapid Bucuresti3 – 1CFR Cluj
Rapid Bucuresti1 – 2CFR Cluj
CFR Cluj1 – 0Rapid Bucuresti
League table
Superliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Universitatea Craiova | 30 | 17 | 9 | 4 | +26 | 60 | DWWWD |
| 1▲1 | UTA Arad | 9 | 5 | 2 | 2 | +7 | 17 | LDDWW |
| 1▲1 | Universitatea Craiova | 10 | 6 | 2 | 2 | +6 | 50 | WWDWD |
| 2– | Rapid Bucuresti | 30 | 16 | 8 | 6 | +17 | 56 | DLWWD |
| 2▲3 | Csikszereda | 9 | 5 | 2 | 2 | +3 | 17 | WDWLW |
| 2▼1 | Universitatea Cluj | 10 | 6 | 1 | 3 | +2 | 46 | LWWLD |
| 3– | Universitatea Cluj | 30 | 16 | 6 | 8 | +21 | 54 | LWWWW |
| 3▼2 | FCSB | 9 | 4 | 2 | 3 | +4 | 14 | WWLDL |
| 3▼1 | CFR Cluj | 10 | 4 | 4 | 2 | +1 | 43 | WWDDD |
| 4▲2 | Dinamo Bucureşti | 10 | 3 | 4 | 3 | +1 | 39 | WLWDD |
| 4▼1 | Otelul | 9 | 4 | 2 | 3 | +2 | 14 | WDDWW |
| 4– | CFR Cluj | 30 | 15 | 8 | 7 | +9 | 53 | WWWWW |
| 5– | Dinamo Bucureşti | 30 | 14 | 10 | 6 | +14 | 52 | DWLLL |
| 5▲1 | Rapid Bucuresti | 10 | 1 | 3 | 6 | -6 | 34 | LLLDD |
| 5▲3 | Hermannstadt | 9 | 3 | 4 | 2 | +3 | 13 | DDDDW |
| 6▼2 | Botoşani | 9 | 3 | 3 | 3 | -4 | 12 | WDDDL |
| 6▼1 | Argeş | 10 | 1 | 4 | 5 | -4 | 32 | LLLDD |
| 6– | Argeş | 30 | 15 | 5 | 10 | +9 | 50 | WLWWD |
| 7– | FCSB | 30 | 13 | 7 | 10 | +8 | 46 | WLWWL |
| 7▲3 | Metaloglobus | 9 | 2 | 4 | 3 | -4 | 10 | LDDDW |
| 8– | UTA Arad | 30 | 11 | 10 | 9 | -5 | 43 | LWDLD |
| 8▼1 | Petrolul 52 | 9 | 2 | 3 | 4 | -6 | 9 | DLDDL |
| 9▼1 | Unirea Slobozia | 9 | 2 | 3 | 4 | -2 | 9 | LDDDL |
| 9– | Botoşani | 30 | 11 | 9 | 10 | +8 | 42 | WLLLL |
| 10– | Otelul | 30 | 11 | 8 | 11 | +7 | 41 | LWDLL |
| 10▼4 | Farul Constanța | 9 | 1 | 3 | 5 | -3 | 6 | LDDLL |
| 11– | Farul Constanța | 30 | 10 | 7 | 13 | +2 | 37 | LWLLL |
| 12– | Petrolul 52 | 30 | 7 | 11 | 12 | -7 | 32 | DWLDW |
| 13– | Csikszereda | 30 | 8 | 8 | 14 | -28 | 32 | WLWDW |
| 14– | Unirea Slobozia | 30 | 7 | 4 | 19 | -19 | 25 | WLLLD |
| 15– | Hermannstadt | 30 | 5 | 8 | 17 | -21 | 23 | LLLWW |
| 16– | Metaloglobus | 30 | 2 | 6 | 22 | -41 | 12 | LLLLD |
Match analysis
CFR Cluj and Rapid Bucuresti finished 1–0 at in Superliga 2. CFR Cluj took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

