Summary
DEPSPO
Attacks
7692
Dang. atk.
2439
Poss. %
54%46%
Shots / On Target
320
19 / 922 / 7
610
Match stats
DEPSPO
Possession54%46%
Total shots1922
Shots on target97
Big chances12
Attacks7692
Dangerous attacks2439
Corners36
Fouls109
Free kicks910
Passes416341
Pass accuracy85%77%
Yellow cards21
Timeline
11’
Alex Junior Álvarez RojasRight foot shot
Aldo Walmor González RománRight foot shot
15’
17’
Victor Céspedes
Lucas David MonzónFoul
18’
Allam Steven Wlk DureLeft foot shot
25’
29’
José Alexis Doldán Aquino
30’
Aldo Emmanuel Quiñónez AyalaFoul
Allam Steven Wlk DureLeft foot shot
51’
Aldo Walmor González RománRight foot shot
53’
57’
Cristian Colmán
58’
Axel Fernando Galeano Duarte
Ronal Iván Domínguez Colmán
60’
Giuseppe Guggiari
60’
Manuel Shupp Astigarraga
60’
Marcos Antonio Pereira Esteche
67’
71’
José Amín Duarte González
71’
Aaron Páez
78’
Axel Fernando Galeano DuarteRight foot shot
Fernando Carlos Galeano Silva
79’
Giuseppe GuggiariFoul
83’
Carlos Vera Benitez
90’
Recent form
Deportivo RecoletaLLLLL
LSportivo Trinidense1–3Sat 12 Sept
LGuaraní2–0Mon 7 Sept
LCerro Porteño1–3Thu 3 Sept
LOlimpia1–2Sat 29 Aug
LSportivo Ameliano3–1Sat 22 Aug
0 pts from last 5
Sportivo San LorenzoLLLLL
LSportivo Ameliano1–0Fri 11 Sept
L2 de Mayo1–2Sat 5 Sept
LRubio Ñú3–1Tue 1 Sept
LNacional Asunción0–3Fri 28 Aug
LLibertad1–0Mon 24 Aug
0 pts from last 5
Head-to-head
DEP 1Draws 24 SPO
Deportivo Recoleta1 – 1Sportivo San Lorenzo
Deportivo Recoleta4 – 2Sportivo San Lorenzo
Sportivo San Lorenzo0 – 3Deportivo Recoleta
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Deportivo Recoleta and Sportivo San Lorenzo finished 4–2 at in Division 1 15. Deportivo Recoleta took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

