Summary
OLI2 D
Attacks
9572
Dang. atk.
4438
Poss. %
54%46%
Shots / On Target
440
16 / 911 / 5
341
Match stats
OLI2 D
Possession54%46%
Total shots1611
Shots on target95
Big chances20
Attacks9572
Dangerous attacks4438
Corners43
Fouls1311
Free kicks1013
Passes374312
Pass accuracy84%81%
Yellow cards44
Timeline
Juan Ángel Vera GómezFoul
25’
36’
Henry RiquelmeFoul
39’
Alberto Espínola GiménezFoul
46’
Pedro Delvalle
Hugo SandovalLeft foot shot
48’
51’
Rodrigo Ruiz DíazArgument
55’
Rodrigo Ruiz Díaz
59’
Marcelo AcostaViolent conduct
59’
Pedro DelvalleFoul
Richard Ortiz BustoFoul
60’
Ivan Leguizamon
67’
Hugo Lorenzo Quintana Escobar
67’
Ivan LeguizamonLeft foot shot
69’
Aníbal Hernán Chalá Ayoví
72’
Ivan LeguizamonFoul
73’
74’
Diego Emmanuel Acosta Curtido
74’
Jose Martin Hosue Diaz Lopez
74’
Óscar Rigoberto Romero Adorno
Rubén LezcanoLeft foot shot
79’
Hugo Sandoval
81’
Carlos Sebastián Ferreira Vidal
82’
Rodrigo Pérez Casada
82’
85’
Sergio Daniel Fretes Galeano
Recent form
Head-to-head
OLI 5Draws 715 2 D
2 de Mayo1 – 0Olimpia
Olimpia4 – 12 de Mayo
2 de Mayo1 – 1Olimpia
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Olimpia and 2 de Mayo finished 4–1 at in Division 1 13. Olimpia took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

