Summary
SWACVC
Attacks
5981
Dang. atk.
2323
Poss. %
54%46%
Shots / On Target
230
11 / 214 / 7
710
Match stats
SWACVC
Possession54%46%
Total shots1114
Shots on target27
Big chances34
Attacks5981
Dangerous attacks2323
Corners27
Fouls1015
Free kicks159
Passes431353
Pass accuracy79%79%
Yellow cards31
Timeline
Ethan Stuart William GalbraithFoul
30’
Jay FultonArgument
31’
38’
Matt GrimesLeft foot shot
43’
Tatsuhiro SakamotoRight foot shot
Joel Ward
46’
62’
Josh Eccles
Liam Cullen
67’
Marko Stamenic
67’
Malick Junior Yalcouyé
67’
70’
Jahnoah Guevara Markelo
71’
Romain Esse
72’
Ogochukwu Onyeka FrankFoul
Ishé Samuels-Smith
76’
82’
Jake Bidwell
82’
Luke Woolfenden
Marko StamenicFoul
89’
Recent form
Swansea CityWLDWW
WBurnley3–1Sat 12 Sept
LSouthampton3–1Tue 8 Sept
DWrexham0–0Sat 5 Sept
WWatford2–0Tue 1 Sept
WDerby County0–3Sat 29 Aug
10 pts from last 5
Coventry CityLLLDW
LManchester City1–0Sat 5 Sept
LHull City0–1Sat 29 Aug
LArsenal3–0Fri 21 Aug
DNorthampton Town0–0Sat 18 Jul
WWatford0–4Sat 2 May
4 pts from last 5
Head-to-head
SWA 6Draws 84 CVC
Swansea City0 – 3Coventry City
Coventry City1 – 0Swansea City
Swansea City0 – 2Coventry City
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Swansea City and Coventry City finished 0–3 at in Championship 39. Coventry City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

