Summary
WXHHUL
Attacks
107102
Dang. atk.
4845
Poss. %
63%37%
Shots / On Target
830
10 / 212 / 5
440
Match stats
WXHHUL
Possession63%37%
Total shots1012
Shots on target25
Big chances33
Attacks107102
Dangerous attacks4845
Corners84
Fouls119
Free kicks910
Passes515313
Pass accuracy80%70%
Yellow cards34
Timeline
7’
Oliver McBurnieFoul
Samuel Toby SmithFoul
8’
40’
Joe GelhardtLeft foot shot
45’
Charlie HughesFoul
Oliver Rathbone
46’
Oliver RathboneFoul
49’
60’
John Lundstram
63’
Lewis KoumasHeader
Dominic HyamFoul
66’
69’
Oluwasemilogo Adesewo Ibidapo Ajayi
69’
Kyle Joseph
Davis Keillor-Dunn
70’
Issa Kabore
70’
Nathan BroadheadRight foot shot
76’
82’
Mohamed Elbachir Belloumi
82’
Toby Collyer
Bailey Cadamarteri
84’
Jay Rodriguez
84’
86’
Toby CollyerFoul
90’
Kyle JosephFoul
Recent form
Head-to-head
WXH 1Draws 11 HUL
Wrexham1 – 2Hull City
Hull City2 – 0Wrexham
Wrexham3 – 3Hull City
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Wrexham and Hull City finished 1–2 at in Championship 37. Hull City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

