Summary
SBOSHU
Attacks
10397
Dang. atk.
1414
Poss. %
50%50%
Shots / On Target
710
14 / 412 / 3
230
Match stats
SBOSHU
Possession50%50%
Total shots1412
Shots on target43
Big chances31
Attacks10397
Dangerous attacks1414
Corners72
Fouls268
Free kicks826
Passes396404
Pass accuracy78%78%
Yellow cards13
Timeline
Hernán Nicolás Da CampoLeft foot shot
9’
11’
Nahuel Isaías LujánFoul
24’
Marcelo Enrique Gaona FloresFoul
Hansell Argenis Riojas La RosaFoul
45’
46’
Leonardo Marcelo Villar Callupe
58’
Jean Franco Falconí Humán
Luciano NequecaurRight foot shot
60’
61’
Ricardo Enrique Salcedo SmithFoul
63’
Juan Martínez
Carlos Percy Liza Espinoza
68’
71’
Axel Joel Chávez Ydrogo
71’
Ronal Omar Huaccha Jurado
Juan David Torres Henríquez
78’
Juan Carlos Gonzalez Peña
79’
Rolando Javier Díaz Cáceres
82’
Lisandro André Vásquez Pizarro
82’
Recent form
Sport BoysLWWDD
LSport Huancayo2–1Sat 5 Sept
WSporting Cristal1–0Sun 30 Aug
WCienciano5–1Sun 23 Aug
DUCV Moquegua1–1Sun 16 Aug
DAlianza Lima1–1Sat 8 Aug
8 pts from last 5
Sport HuancayoWWWLL
WComerciantes Unidos0–1Sat 12 Sept
WSport Boys2–1Sat 5 Sept
WADT1–3Sun 30 Aug
LUCV Moquegua0–2Sat 22 Aug
LSporting Cristal4–1Sun 16 Aug
9 pts from last 5
Head-to-head
SBO 9Draws 217 SHU
Sport Huancayo2 – 1Sport Boys
Sport Boys3 – 0Sport Huancayo
Sport Boys2 – 1Sport Huancayo
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Universitario | 9 | 6 | 2 | 1 | +7 | 20 | WWWDW |
| 1▲1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | WDWWD |
| 2▲1 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | LDWLD |
| 2▼1 | Deportivo Garcilaso | 8 | 6 | 1 | 1 | +9 | 19 | WDWWW |
| 3▼1 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | WWLDW |
| 3▼1 | Melgar | 9 | 5 | 2 | 2 | +7 | 17 | WDLWW |
| 4▼1 | Alianza Atlético | 8 | 5 | 1 | 2 | +4 | 16 | WDWWW |
| 4▲1 | Universitario | 17 | 8 | 5 | 4 | +9 | 29 | WDLDW |
| 5▲2 | Melgar | 17 | 8 | 4 | 5 | +9 | 28 | WDWDW |
| 5▲5 | Sport Huancayo | 9 | 5 | 1 | 3 | +2 | 16 | LLWWW |
| 6▼1 | Cusco FC | 17 | 8 | 3 | 6 | -3 | 27 | DDLWW |
| 6▼1 | Cusco FC | 9 | 5 | 0 | 4 | +4 | 15 | WLWWL |
| 7▼1 | ADC Juan Pablo II | 9 | 4 | 3 | 2 | +4 | 15 | LWWDW |
| 7▼1 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | WWWDW |
| 8▼1 | Alianza Atlético | 17 | 5 | 6 | 6 | +2 | 21 | WLWDL |
| 8▼1 | Sport Boys | 8 | 4 | 2 | 2 | +6 | 14 | DDWWL |
| 9▼1 | Sporting Cristal | 8 | 4 | 1 | 3 | +7 | 13 | DWLLW |
| 9▲1 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | LDLDL |
| 10▼1 | Alianza Lima | 9 | 3 | 4 | 2 | +2 | 13 | WDLDL |
| 10▼1 | ADT | 17 | 5 | 5 | 7 | +1 | 20 | WDWLL |
| 11▲3 | Sport Boys | 17 | 5 | 5 | 7 | -4 | 20 | LDWDW |
| 11▼1 | Atlético Grau | 8 | 4 | 1 | 3 | +1 | 13 | DWWWL |
| 12▲3 | FC Cajamarca | 9 | 3 | 1 | 5 | -5 | 10 | LLWLW |
| 12▼1 | Sporting Cristal | 17 | 5 | 4 | 8 | -2 | 19 | DDLWL |
| 13▼1 | Comerciantes Unidos | 9 | 2 | 3 | 4 | 0 | 9 | LWLDL |
| 13▲2 | UTC Cajamarca | 17 | 4 | 6 | 7 | -5 | 18 | LLLDD |
| 14▼1 | UCV Moquegua | 17 | 5 | 3 | 9 | -7 | 18 | LDLDL |
| 14▼1 | Cienciano | 8 | 2 | 1 | 5 | -5 | 7 | LDLLW |
| 15▼1 | FC Cajamarca | 17 | 4 | 5 | 8 | -5 | 17 | WWWDD |
| 15▼1 | UCV Moquegua | 8 | 1 | 4 | 3 | -5 | 7 | LDWLL |
| 16▲2 | Atlético Grau | 17 | 4 | 4 | 9 | -6 | 16 | LLWLW |
| 16▼1 | Los Chankas | 9 | 2 | 1 | 6 | -13 | 7 | LLLLL |
| 17▼1 | Sport Huancayo | 17 | 4 | 4 | 9 | -10 | 16 | LWLDL |
| 17▲1 | UTC Cajamarca | 9 | 0 | 2 | 7 | -12 | 2 | LLLLL |
| 18▼1 | ADT | 8 | 0 | 2 | 6 | -13 | 2 | DDLLL |
| 18▼1 | ADC Juan Pablo II | 17 | 4 | 4 | 9 | -18 | 16 | LLLDL |
Match analysis
Sport Boys and Sport Huancayo finished 3–0 at in Primera Division 8. Sport Boys took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

