Summary
NCIMWF
Attacks
131108
Dang. atk.
2223
Poss. %
49%51%
Shots / On Target
311
13 / 84 / 2
232
Match stats
NCIMWF
Possession49%51%
Total shots134
Shots on target82
Attacks131108
Dangerous attacks2223
Corners32
Yellow cards13
Timeline
Agustín Maximiliano Rogel Paita
10’
26’
Darlin Josué Mencia Hernández
30’
Joaquín Zeballos Machado
34’
Gonzalo Gastón Freitas Silva
Maximiliano Gómez González
41’
Maximiliano Joaquín Silvera CaboField Goal
45’
46’
Lisandro Yosemir Bajú
Lucas Guzmán Rodríguez Cardoso
46’
61’
Santiago Miguel Benítez Hegui
61’
Esteban Nahuel Crucci Picardo
Tomás Verón Lupi
65’
Juan Cruz De los Santos
65’
Tomás Verón LupiField Goal
70’
74’
Fabricio Orosmán Formiliano Duarte
77’
Alan Nicolás García Pereyra
Alexander Agustín Dos Santos Álvez
77’
77’
Leandro Agustín Zazpe Rodríguez
81’
Jonás Luna
Gonzalo Rodrigo Carneiro Méndez
83’
Recent form
NacionalDDWWL
DWanderers1–1Sat 12 Sept
DJuventud2–2Sun 6 Sept
WPeñarol0–1Sun 30 Aug
WAtlético Progreso1–0Sun 23 Aug
LRacing2–0Sat 15 Aug
8 pts from last 5
Head-to-head
NCI 12Draws 1024 MWF
Wanderers1 – 1Nacional
Nacional2 – 0Wanderers
Wanderers0 – 0Nacional
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing | 15 | 9 | 4 | 2 | +9 | 31 | WDWDL |
| 1▲1 | Liverpool | 5 | 4 | 1 | 0 | +10 | 13 | WWWDW |
| 2▲1 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 | WDLWW |
| 2▼1 | Montevideo City Torque | 4 | 4 | 0 | 0 | +8 | 12 | WWWW |
| 3▲3 | Racing | 6 | 3 | 2 | 1 | +3 | 11 | WDWLW |
| 3▼1 | Albion | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| 4▼1 | Peñarol | 15 | 8 | 3 | 4 | +7 | 27 | LDLDW |
| 4▼1 | Cerro | 5 | 3 | 1 | 1 | -1 | 10 | WWLDW |
| 5▲1 | Deportivo Maldonado | 5 | 2 | 2 | 1 | +2 | 8 | DWDLW |
| 5▲1 | Central Español | 15 | 7 | 3 | 5 | +1 | 24 | DLWLW |
| 6▲1 | Montevideo City Torque | 15 | 6 | 5 | 4 | +6 | 23 | LDWDW |
| 6▼1 | Juventud | 5 | 2 | 2 | 1 | +2 | 8 | DLWWD |
| 7▼1 | Boston River | 6 | 2 | 2 | 2 | 0 | 8 | DWDLL |
| 7▲3 | Nacional | 15 | 7 | 1 | 7 | +5 | 22 | LWLLW |
| 8▲1 | Nacional | 6 | 2 | 2 | 2 | -1 | 8 | LWWDD |
| 8▼1 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 | WDWDL |
| 9▼1 | Liverpool | 15 | 5 | 5 | 5 | +2 | 20 | WLDWL |
| 9▲1 | Wanderers | 6 | 2 | 2 | 2 | -2 | 8 | DLWLD |
| 10▼2 | Peñarol | 4 | 2 | 1 | 1 | +4 | 7 | WDLW |
| 10▼1 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | LLWLW |
| 11▲2 | Atlético Progreso | 5 | 2 | 0 | 3 | -2 | 6 | LLLWW |
| 11▼1 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | DDWLL |
| 12▼1 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | DLLWL |
| 12▼1 | Cerro Largo | 6 | 0 | 5 | 1 | -1 | 5 | DDDLD |
| 13▼1 | Central Español | 6 | 1 | 2 | 3 | -4 | 5 | LLLDD |
| 13▼1 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| 14▲2 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 | WDDWW |
| 14▼1 | Danubio | 5 | 0 | 2 | 3 | -6 | 2 | LDDLL |
| 15▼1 | Atlético Progreso | 15 | 2 | 4 | 9 | -11 | 10 | LWLLL |
| 15▼1 | Defensor Sporting | 5 | 0 | 2 | 3 | -7 | 2 | LLDLD |
| 16▼1 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | DDLLL |
| 16▼1 | Albion | 5 | 0 | 0 | 5 | -5 | 0 | LLLLL |
Match analysis
Nacional and Wanderers finished 2–0 at in Primera Division 6. Nacional took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

