Summary
PENCER
Attacks
12388
Dang. atk.
3830
Poss. %
66%34%
Shots / On Target
731
14 / 73 / 1
270
Match stats
PENCER
Possession66%34%
Total shots143
Shots on target71
Attacks12388
Dangerous attacks3830
Corners72
Yellow cards37
Timeline
Douglas Matías Arezo MartínezRight foot shot
18’
Luis Miguel Angulo SevillanoRight foot shot
26’
27’
Jorge Alejandro Severo Cordero
30’
Agustín Sebastián Miranda Cambón
Maximiliano Martín Olivera De Andrea
44’
Eric Daian Remedi
45’
46’
Jairo Sebastián Amaro Mello
Kevin Andy Rodríguez Suárez
46’
Kevin Andy Rodríguez Suárez
50’
51’
Ruben Emanuel Carlos González
Emanuel Gularte Méndez
59’
Leandro Nicolás Umpiérrez Hernández
59’
60’
Jorge Alejandro Severo Cordero
62’
Brahian Milton Alemán Athaydes
71’
Augusto Cambón Rosas
72’
Cristian Barros Mirabal
75’
Santiago Martín Paiva Mattos
Roberto Nicolás Fernández Fagúndez
78’
Facundo Agustín Batista Ochoa
80’
Stiven Mülhethaler
80’
89’
Recent form
Head-to-head
PEN 11Draws 915 CER
Peñarol3 – 1Cerro
Cerro2 – 0Peñarol
Peñarol2 – 0Cerro
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing | 15 | 9 | 4 | 2 | +9 | 31 | WDWDL |
| 1▲1 | Liverpool | 5 | 4 | 1 | 0 | +10 | 13 | WWWDW |
| 2▲1 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 | WDLWW |
| 2▼1 | Montevideo City Torque | 4 | 4 | 0 | 0 | +8 | 12 | WWWW |
| 3▲3 | Racing | 6 | 3 | 2 | 1 | +3 | 11 | WDWLW |
| 3▼1 | Albion | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| 4▼1 | Peñarol | 15 | 8 | 3 | 4 | +7 | 27 | LDLDW |
| 4▼1 | Cerro | 5 | 3 | 1 | 1 | -1 | 10 | WWLDW |
| 5▲1 | Deportivo Maldonado | 5 | 2 | 2 | 1 | +2 | 8 | DWDLW |
| 5▲1 | Central Español | 15 | 7 | 3 | 5 | +1 | 24 | DLWLW |
| 6▲1 | Montevideo City Torque | 15 | 6 | 5 | 4 | +6 | 23 | LDWDW |
| 6▼1 | Juventud | 5 | 2 | 2 | 1 | +2 | 8 | DLWWD |
| 7▼1 | Boston River | 6 | 2 | 2 | 2 | 0 | 8 | DWDLL |
| 7▲3 | Nacional | 15 | 7 | 1 | 7 | +5 | 22 | LWLLW |
| 8▲1 | Nacional | 6 | 2 | 2 | 2 | -1 | 8 | LWWDD |
| 8▼1 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 | WDWDL |
| 9▼1 | Liverpool | 15 | 5 | 5 | 5 | +2 | 20 | WLDWL |
| 9▲1 | Wanderers | 6 | 2 | 2 | 2 | -2 | 8 | DLWLD |
| 10▼2 | Peñarol | 4 | 2 | 1 | 1 | +4 | 7 | WDLW |
| 10▼1 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | LLWLW |
| 11▲2 | Atlético Progreso | 5 | 2 | 0 | 3 | -2 | 6 | LLLWW |
| 11▼1 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | DDWLL |
| 12▼1 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | DLLWL |
| 12▼1 | Cerro Largo | 6 | 0 | 5 | 1 | -1 | 5 | DDDLD |
| 13▼1 | Central Español | 6 | 1 | 2 | 3 | -4 | 5 | LLLDD |
| 13▼1 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| 14▲2 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 | WDDWW |
| 14▼1 | Danubio | 5 | 0 | 2 | 3 | -6 | 2 | LDDLL |
| 15▼1 | Atlético Progreso | 15 | 2 | 4 | 9 | -11 | 10 | LWLLL |
| 15▼1 | Defensor Sporting | 5 | 0 | 2 | 3 | -7 | 2 | LLDLD |
| 16▼1 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | DDLLL |
| 16▼1 | Albion | 5 | 0 | 0 | 5 | -5 | 0 | LLLLL |
Match analysis
Peñarol and Cerro finished 3–1 at in Primera Division 7. Peñarol took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

